~B
^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_
^*+_| |^*+_
^*+_| Final Fantasy VIII (US) Item Refinement Guide v1.00 |^*+_
^*+_| made by ^Vercingetorix^ [vercingetorix@chatpr.com] |^*+_
^*+_| (feel free to contribute anything) |^*+_
^*+_| |^*+_
^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_
----------------------------------------------------------------------------------------
(c) 2000
----------
VERSION INFO AT THE END (***)
----------
Organized Alphabetically by Item Name
Well, I hadn't updated my previous FAQs for several months, so I decided to... well.....
update them. I had received plenty of contributions, but after a while they were a bit
repetitious (that was my fault). I gave credit to all who sent me information, but for
once, this FAQ I essentially did on my own. I started from scratch and took all my high
level (level 100) characters and went out on a rampage over the world of Final Fantasy 8
in order to collect items. As I gathered them I checked them out with the Ability Menus
and began filling out the sheet. (The reason I started over was that there were several
mistakes in the Items List.) It took me the entire day to write this out (I though it
would have taken more, but I noticed I had plenty of items from all the monsters that I
had defeated.
Not to sound rude, but I doubt this information is worng, HOWEVER, if you find anything
in the FAQ that is missing or incorrect, BY ALL MEANS TELL ME, and I will correct it. I
know I am not perfect, so I could have switched things around by accident. But Note one
thing: There is information in the Tutorial > Information > Ability > Menu section that
is wrong, which is in part the reason why I wrote this FAQ. Allow me to illustrate my
point: Check under the "GFAbl Med-RF" section and you may notice that it clearly states
that in order to make a Phoenix Spirit you need 20 Phoenix Downs, but in reality to make
this item you need 20 Phoenix PINIONS, which is QUITE different.
Oh well, enough ranting on my part, enjoy the FAQ and help out any way you can.
________________________________________________________________________________________
^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_
----------------------------------------------------------------------------------------
REFINEMENT TYPES:
----------------------------------------------------------------------------------------
Ammo-RF ----------> Ammo Refinement
F Mag-RF ---------> Fire Magic Refinement
Forbid Mag-RF ----> Forbidden Magic Refinement
Forbid Med-RF ----> Forbidden Medicine Refinement
GFAbil Med-RF ----> GF Ability Medicince Refinement
GFRecov Med-RF ---> GF Recovery Medicince Refinement
I Mag-RF ---------> Ice Magic Refinement
L Mag-RF ---------> Life/Recovery Magic Refinement
T Mag-RF ---------> Thunder Magic Refinement
Recov Med-RF -----> Recovery Medicine Refinement
ST Mag-RF --------> Status Magic Refinement
ST Med-RF --------> Status Medicine Refinement
Supt Mag-RF ------> Support Magic Refinement
Time Mag-RF ------> Time/Space Magic Refinement
Tool-RF ----------> Tool Refinement
---------------------------------------------------------------------------------------
ADDITIONAL INFO:
A (#) sign means that the product is a magic
** The GF Siren must reach level 100 so that you can refine this item.
---------------------------------------------------------------------------------------
^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+
---------------------------------------------------------------------------------------
| ITEM NAME | REFINEMENT TYPE | RATIO | PRODUCT |
---------------------------------------------------------------------------------------
| | | | |
| Adamantine | Forbid Med-RF | 5:1 | Vit Up |
| | GFAbl Med-RF | 20:1 | Steel Curtain |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Accelerator | Time Mag-RF | 1:100 |(#) Haste |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Aegis Amulet | Forbid Med-RF | 2:1 | Spd Up |
| | Time Mag-RF | 1:100 |(#) Haste |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Antidote | ST Mag-RF | 1:1 |(#) Bio |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Aura Stone | Supt Mag-RF | 1:1 |(#) Aura |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Barrier | GFAbl Med-RF | 50:1 | Aegis Amulet |
| | Supt Mag-RF | 1:40 |(#) Shell |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Betrayal Sowrd | ST Med-RF | 5:1 | Remedy |
| | ST Mag-RF | 1:20 |(#) Confuse |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Black Hole | Time Mag-RF | 1:30 |(#) Demi |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Bomb Fragment | Ammo-RF | 1:20 | Fire Ammo |
| | F Mag-RF | 1:20 |(#) Firas |
| | GFAbl Med-RF | 100:1 | Bomb Spirit |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Bomb Spirit | F Mag-RF | 1:100 |(#) Firaga |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Cactus Thorn | Ammo-RF | 1:40 | Demolition Ammo |
| | GFAbl Med-RF | 100:1 | Hundred Needles |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Chef's Knife | Ammo-RF | 1:20 | AP Ammo |
| | L Mag-RF | 1:30 |(#) Death |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Circlet | Tool-RF | 1:2 | Aura Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Cockatrice Pinion | ST Med-RF | 1:3 | Soft |
| | ST Mag-RF | 1:20 |(#) Break |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Coral Fragment | T Mag-RF | 1:20 |(#) Thundara |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Cottage | Tool-RF | 2:1 | Mega-Potion |
| | L Mag-RF | 1:20 |(#) Curaga |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Curse Spike | ST Mag-RF | 1:10 |(#) Pain |
| | ST Med-RF | 1:1 | Remedy |
| | Tool-RF | 100:1 | Dark Matter** |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Dark Matter | Forbid Mag-RF | 1:100 |(#) Ultima |
| | GFAbl Med-RF | 1:1 | Luck-J Scroll |
| | Tool-RF | 1:1 | Shaman Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Dead Spirit | L Mag-RF | 1:20 |(#) Death |
| | Tool-RF | 1:2 | Death Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Diamond Armor | GFAbl Med-RF | 5:1 | Elem Guard |
| | GFRecov Med-RF | 1:16 | Pet House |
| | Tool-RF | 1:50 | Cottage |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Dino Bone | Time Mag-RF | 1:20 |(#) Quake |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Doc's Code | Forbid Mag-RF | 1:1 | Megalixir |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Dragon Fang | ST Med-RF | 1:1 | Remedy |
| | Supt Mag-RF | 1:20 |(#) Esuna |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Dragon Fin | Time Mag-RF | 1:20 |(#) Double |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Dragon Skin | GFAbl Med-RF | 100:1 | Glow Curtain |
| | Supt Mag-RF | 1:20 |(#) Reflect |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Draw Scroll | Tool-RF | 1:10 | Wizard Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Dynamo Stone | T Mag-RF | 1:20 |(#) Thundaga |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Echo Screen | ST Mag-RF | 1:2 |(#) Silence |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Elem Atk | Forbid Med-RF | 1:4 | Elixir |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Elem Guard | Forbid Mag-RF | 1:4 | Elixir |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Elixir | GFAbl Med-RF | 10:1 | Doc's Code |
| | Med LVL Up | 10:1 | Megalixir |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Energy Crystal | Ammo-RF | 1:10 | Pulse Ammo |
| | Forbid Mag-RF | 1:3 |(#) Ultima |
| | GFAbl Med-RF | 50:1 | Samantha Soul |
| | Tool-RF | 1:2 | Ultima Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Eye Drop | ST Mag-RF | 1:1 |(#) Blind |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Fish Fin | I Mag-RF | 1:20 |(#) Water |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Flare Stone | F Mag-RF | 1:1 |(#) Flare |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Force Armlet | GFAbl Med-RF | 10:1 | Magic Armlet |
| | Tool-RF | 1:30 | Shell Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Fuel | Ammo-RF | 1:10 | Fire Ammo |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Fury Fragment | Supt Mag-RF | 1:5 |(#) Aura |
| | Tool-RF | 1:2 | Aura Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Gaea's Ring | Forbid Med-RF | 1:1 | HP Up |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Gambler Spirit | Tool-RF | 1:10 | Wizard Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| GF Scroll | Tool-RF | 1:10 | Wizard Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Giant's Ring | GFAbl Med-RF | 10:1 | Gaea's Ring |
| | Supt Mag-RF | 1:60 |(#) Protect |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Glow Curtain | GFAbl Med-RF | 2:1 | Monk's Code |
| | Supt Mag-RF | 1:100 |(#) Reflect |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Gold Armor | GFRecov Med-RF | 1:4 | Pet House |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Healing Mail | GFRecov Med-RF | 1:1 | Pet House |
| | L Mag-RF | 1:20 |(#) Curaga |
| | Recov Med-RF | 1:6 | Hi-Potion |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Healing Ring | GFRecov Med-RF | 1:20 | G-Mega-Potion |
| | L Mag-RF | 1:100 |(#) Curaga |
| | Recov Med-RF | 1:20 | Mega-Potion |
| | Tool-RF | 1:30 | Cottage |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Healing Water | GFRecov Med-RF | 1:2 | G-Hi-Potion |
| | L Mag-RF | 1:20 |(#) Cura |
| | Recov Med-RF | 1:2 | Hi-Potion |
| | Tool-RF | 1:2 | Tent |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Hero | Med LVL Up | 10:1 | Holy War-Trial |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Hero-Trial | Med LVL Up | 10:1 | Hero |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Hi-Potion | Med LVL Up | 3:1 | Hi-Potion+ |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Hi-Potion+ | Med LVL Up | 3:1 | X-Potion |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Holy Stone | L Mag-RF | 1:1 |(#) Holy |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Holy War | GFAbl Med-RF | 5:1 | Knight's Code |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Holy Water | L Mag-RF | 1:2 |(#) Zombie |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| HP Up | GFAbl Med-RF | 2:1 | HP-J Scroll |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| HP-J Scroll | GFAbl Med-RF | 10:1 | Giant's Ring |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Hundred Needles | Forbid Med-RF | 1:1 | Spd Up |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Hungry Cookpot | Tool-RF | 1:1 | Shaman Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Hyper Wrist | Forbid Med-RF | 10:1 | Str Up |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Hypno Crown | GFAbl Med-RF | 10:1 | Royal Crown |
| | Tool-RF | 1:10 | Aura Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Inferno Fang | F Mag-RF | 1:20 |(#) Flare |
| | Tool-RF | 1:2 | Flare Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Item Scroll | Tool-RF | 1:10 | Wizard Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Jet Engine | Forbid Med-RF | 50:1 | Spd Up |
| | GFAbl Med-RF | 10:1 | Rocket Engine |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Knight's Code | Forbid Mag-RF | 1:1 | Vit Up |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Laser Cannon | Ammo-RF | 1:5 | Pulse Ammo |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Life Ring | GFRecov Med-RF | 1:2 | G-Returner |
| | L Mag-RF | 1:20 |(#) Life |
| | Recov Med-RF | 1:2 | Phoenix Down |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Lightweight | GFAbl Med-RF | 100:1 | Accelerator |
| | Time Mag-RF | 20:1 |(#) Haste |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Luck Up | GFAbl Med-RF | 2:1 | Luck-J Scroll |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Luck-J Scroll | Forbid Med-RF | 1:1 | Luck Up |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| M-Stone Piece | F Mag-RF | 1:5 |(#) Fire |
| | I Mag-RF | 1:5 |(#) Blizzard |
| | L Mag-RF | 1:5 |(#) Cure |
| | ST Mag-RF | 1:5 |(#) Silence |
| | Supt Mag-RF | 1:5 |(#) Esuna |
| | T Mag-RF | 1:5 |(#) Thunder |
| | Time Mag-RF | 1:5 |(#) Slow |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Mag Up | GFAbl Med-RF | 2:1 | Mag-J Scroll |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Mag-J Scroll | GFAbl Med-RF | 10:1 | Power Wrist |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Magic Armlet | Forbid Mag-RF | 10:1 | Spr Up |
| | GFAbl Med-RF | 20:1 | Moon Curtain |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Magic Scroll | Tool-RF | 1:10 | Wizard Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Magic Stone | F Mag-RF | 1:5 |(#) Fira |
| | I Mag-RF | 1:5 |(#) Blizzara |
| | L Mag-RF | 1:5 |(#) Cura |
| | ST Mag-RF | 1:5 |(#) Berzerk |
| | Supt Mag-RF | 1:5 |(#) Dispel |
| | T Mag-RF | 1:5 |(#) Thundara |
| | Time Mag-RF | 1:5 |(#) Haste |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Malboro Tentacle | GFAbl Med-RF | 100:1 | Moon Curtain |
| | ST Mag-RF | 1:40 |(#) Bio |
| | ST Med-RF | 1:2 | Remedy |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Med Kit | Forbid Med-RF | 1:2 | Megalixir |
| | ST Med-RF | 1:20 | Remedy |
| | Supt Mag-RF | 1:100 |(#) Esuna |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Mega Phoenix | Tool-RF | 3:1 | Phoenix Pinion |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Mega Potion | Forbid Med-RF | 20:1 | Elixir |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Meteor Stone | Forbid Mag-RF | 1:1 |(#) Meteor |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Mezmerize Blade | L Mag-RF | 1:20 |(#) Regen |
| | Recov Med-RF | 1:2 | Mega-Potion |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Missile | Ammo-RF | 1:20 | Demolition Ammo |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Mog's Armlet | Tool-RF | 1:1 | Shaman Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Monk's Code | Forbid Mag-RF | 1:1 | Str Up |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Moon Stone | L Mag-RF | 1:20 |(#) Holy |
| | Tool-RF | 1:2 | Holy Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Mystery Fluid | ST Mag-RF | 1:10 |(#) Meltdown |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Normal Ammo | Ammo-RF | 1:1 | Fast Ammo |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| North Wind | I Mag-RF | 1:20 |(#) Blizzaga |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Ochu Tentacle | ST Mag-RF | 1:30 |(#) Blind |
| | ST Med-RF | 1:3 | Eye Drop |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Orihalcon | GFAbl Med-RF | 10:1 | Adamantine |
| | Tool-RF | 1:30 | Protect Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Phoenix Down | Med LVL Up | 50:1 | Mega Phoenix |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Phoenix Pinion | F Mag-RF | 1:100 |(#) Firaga |
| | GFAbl Med-RF | 20:1 | Phoenix Spirit |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Phoenix Spirit | F Mag-RF | 1:100 |(#) Firaga |
| | GFRecov Med-RF | 1:40 | G-Returner |
| | L Mag-RF | 1:100 |(#) Full-Life |
| | Recov Med-RF | 1:100 | Phoenix Down |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Poison Powder | Ammo-RF | 1:10 | Dark Ammo |
| | ST Med-RF | 1:3 | Antidote |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Potion | Med LVL Up | 3:1 | Potion+ |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Potion+ | Med LVL Up | 3:1 | Hi-Potion |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Power Generator | Ammo-RF | 1:20 | Pulse Ammo |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Power Wrist | GFAbl Med-RF | 10:1 | Hyper Wrist |
| | Tool-RF | 1:10 | Aura Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Protect Stone | Supt Mag-RF | 1:1 |(#) Protect |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Pulse Ammo | Forbid Mag-RF | 5:1 |(#) Ultima |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Red Fang | Ammo-RF | 1:40 | Fire Ammo |
| | F Mag-RF | 1:20 |(#) Firaga |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Regen Ring | L Mag-RF | 1:20 |(#) Full-Life |
| | Recov Med-RF | 1:8 | Phoenix Down |
| | Tool-RF | 1:5 | Tent |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Remedy | Med LVL Up | 10:1 | Remedy+ |
| | Supt Mag-RF | 1:5 |(#) Esuna |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Remedy+ | Med LVL Up | 10:1 | Elixir |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Ribbon | GFAbl Med-RF | 1:1 | Status Guard |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Rocket Engine | Forbid Med-RF | 5:1 | Spd Up |
| | Time Mag-RF | 1:50 |(#) Triple |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Rosetta Stone | Tool-RF | 1:1 | Shaman Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Royal Crown | Forbid Med-RF | 10:1 | Mag Up |
| | GFAbl Med-RF | 20:1 | Status Atk |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Rune Armlet | Supt Mag-RF | 1:40 |(#) Shell |
| | Tool-RF | 1:10 | Shell Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Running Fire | Ammo-RF | 1:40 | Demolition Ammo |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Samantha Soul | GFAbl Med-RF | 20:1 | Elem Atk |
| | Time Mag-RF | 1:60 |(#) Triple |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Saw Blade | L Mag-RF | 1:10 |(#) Death |
| | Supt Mag-RF | 1:20 |(#) Dispel |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Screw | Ammo-RF | 1:8 | Normal Ammo |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Shaman Stone | GFAbl Med-RF | 1:1 | Rosetta Stone |
| | Tool-RF | 1:1 | LuvLuvG |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Sharp Spike | Ammo-RF | 1:10 | AP Ammo |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Shear Feather | T Mag-RF | 1:20 |(#) Aero |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Shell Stone | Supt Mag-RF | 1:1 |(#) Shell |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Shotgun Ammo | Ammo-RF | 1:2 | Fast Ammo |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Silence Powder | ST Mag-RF | 1:20 |(#) Silence |
| | ST Med-RF | 1:3 | Echo Screen |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Silver Mail | GFAbl Med-RF | 5:1 | Gold Armor |
| | GFRecov Med-RF | 1:2 | Pet House |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Sleep Powder | ST Mag-RF | 1:20 |(#) Sleep |
| | ST Med-RF | 5:1 | Remedy |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Spider Web | Time Mag-RF | 1:20 |(#) Slow |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Star Fragment | Forbid Mag-RF | 1:5 |(#) Meteor |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Status Atk | Forbid Mag-RF | 1:4 | Elixir |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Status Guard | Forbid Mag-RF | 1:4 | Elixir |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Steel Curtain | Supt Mag-RF | 1:100 |(#) Protect |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Steel Orb | Time Mag-RF | 1:15 |(#) Demi |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Steel Pipe | ST Mag-RF | 1:20 |(#) Berzerk |
| | Tool-RF | 1:1 | Aura Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Strength Love | Tool-RF | 1:2 | Aura Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Spd Up | GFAbl Med-RF | 2:1 | Spd-J Scroll |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Spd-J Scroll | GFAbl Med-RF | 10:1 | Jet Engine |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Spr Up | GFAbl Med-RF | 2:1 | Spr-J Scroll |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Spr-J Scroll | GFAbl Med-RF | 10:1 | Hypno Crown |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Str Up | GFAbl Med-RF | 2:1 | Str-J Scroll |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Str-J Scroll | GFAbl Med-RF | 10:1 | Power Wrist |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Tent | L Mag-RF | 1:10 |(#) Cura |
| | Recov Med-RF | 4:1 | Mega-Potion |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Three-Stars | Time Mag-RF | 1:100 |(#) Triple |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Turtle Shell | GFAbl Med-RF | 10:1 | Orihalcon |
| | Supt Mag-RF | 1:20 |(#) Protect |
| | Tool-RF | 1:10 | Protect Stone |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Ultima Stone | Forbid Mag-RF | 1:1 |(#) Ultima |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Vampire Fang | Supt Mag-RF | 1:20 |(#) Drain |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Venom Fang | Ammo-RF | 1:20 | Dark Ammo |
| | ST Mag-RF | 1:20 |(#) Bio |
| | ST Med-RF | 1:10 | Antidote |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Vit Up | GFAbl Med-RF | 2:1 | Vit-J Scroll |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Vit-J Scroll | GFAbl Med-RF | 10:1 | Orihalcon |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Water Crystal | I Mag-RF | 1:50 |(#) Water |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Whisper | GFAbl Med-RF | 100:1 | Healing Ring |
| | GFRecov Med-RF | 1:4 | G-Hi-Potion |
| | L Mag-RF | 1:50 |(#) Curaga |
| | Tool-RF | 1:1 | Cottage |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Windmill | T Mag-RF | 1:20 |(#) Tornado |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Wizard Stone | F Mag-RF | 1:5 |(#) Firaga |
| | I Mag-RF | 1:5 |(#) Blizzaga |
| | L Mag-RF | 1:5 |(#) Curaga |
| | ST Mag-RF | 1:5 |(#) Bio |
| | Supt Mag-RF | 1:20 |(#) Dispel |
| | T Mag-RF | 1:5 |(#) Thundaga |
| | Time Mag-RF | 1:5 |(#) Stop |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| X-Potion | Med LVL Up | 3:1 | Mega-Potion |
| | | | |
---------------------------------------------------------------------------------------
| | | | |
| Zombie Powder | L Mag-RF | 1:3 | Holy Water |
| | ST Med-RF | 1:20 |(#) Zombie |
| | | | |
---------------------------------------------------------------------------------------
________________________________________________________________________________________
^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_
----------------------------------------------------------------------------------------
VERSION INFO
----------------------------------------------------------------------------------------
v1.00 (21-Jan-00) -- Innitial release (and possibly its final one as well)
________________________________________________________________________________________
^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_
----------------------------------------------------------------------------------------
DISCLAIMER/COPYRIGHT:
This FAQ can be freely distributed, however ONLY in its entirety and with due credit to
its author. It has taken me ALOT of time and effort to do this. If you wish to use this
information for your own FAQ or web-page, etc. PLEASE give credit I don't mind sharing
this information, otherwise I would not have sent it to GameFAQs.com. I give credit to
ANY contributions, and I only expect of others what I expect of myself.
________________________________________________________________________________________
Savegame für Final Fantasy VIII unter Windows 7 64bit
Savegame
18.Октябрь 2013
Engl. Leitfaden
17.Октябрь 2013
FAQ/Lösung
14.Октябрь 2013
FAQ/Lösung
14.Октябрь 2013
FAQ/Lösung
14.Октябрь 2013
Alles, was man über FF7 wissen muss (im Word-Format, deutsch, Achtung: 2,0 MB)
Lösung
16.Октябрь 2013
Gespeichert auf der letzten CD mit jeder Menge Goodies und allen Charakteren auf ihrem maximalen Level.
Spielstand
15.Октябрь 2013
FAQ/Lösung
17.Октябрь 2013
Spielstand
13.Октябрь 2013
Kurz vor dem Lied "Eyes on Me" (Disc 3)
Spielstand
17.Октябрь 2013
Beginne das Spiel mit Squall und Quists auf Level 100 und allen Fähigkeiten.
Spielstand
17.Октябрь 2013
Alle Charaktere auf Level 100, Alle Statistiken auf Maximum.
Spielstand
13.Октябрь 2013
Japanese Version: Save at the Beginning of Disc 2.
