Final Fantasy III

Final Fantasy III

18.10.2013 05:09:38
FAQ für/for Final Fantasy III
~B
Final Fantasy III Monster Treasures Chart version 1.0
Created by FFfanNo1

----------------------
Monster Treasure Chart
----------------------
The chart tells you what you get from the monsters you are fighting with
by stealing using Locke's Steal or Capture command or won after the battle. A
monster may have a treasure or two or nothing at all.

------------------------------------------------------------------------------
| Monster Name | Steal | Won |
|----------------|-----------------------------|-----------------------------|
| 1st Class | Tonic | | | |
| Abolisher | Antidote | | Fenix Down | |
| Actaneon | Potion | | | |
| Adamanchyt | Gold Shld | | | |
| Air Force | Elixir | | Czarina Ring | |
| Allo Ver | | | Tiger Fangs | |
| Allosaurus | | | | |
| Anemone | | | Green Cherry | |
| Anguiform | Potion | | Fenix Down | |
| Apokryphos | Cure Ring | | | |
| Apparite | Potion | Revivify | Revivify | |
| Aquila | Economizer | Fenix Down | Fenix Down | |
| Areneid | Potion | Tonic | Tonic | |
| Aspik | Tonic | | X-Potion | |
| Atma | Drainer | | | |
| AtmaWeapon | Elixir | | Elixir | |
| B.Day Suit | | | | |
| Balloon | Fenix Down | | | |
| Barb-E | | | | |
| Baskervor | Gaia Gear | | Potion | |
| Beakor | Eyedrop | Potion | Potion | |
| Behemoth | RunningShoes | | X-Potion | |
| Black Drgn | Revivify | | Tent | |
| Bleary | Tonic | | Tonic | |
| Bloompire | Echo Screen | | Smoke Bomb | |
| Blue Drgn | | | Scimitar | |
| Bogy | Potion | | | |
| Bomb | Potion | Tonic | Potion | |
| Borras | Muscle Belt | Potion | | |
| Bounty Man | Potion | | | |
| Boxed Set | Antidote | | | |
| Brachosaur | Ribbon | | Economizer | |
| Brainpan | Earrings | | | |
| Brawler | Bandana | | Tonic | |
| Brontaur | Dried Meat | | | |
| Buffalax | Diamond Vest | Tincture | | |
| Bug | Potion | Soft | | |
| Cactrot | Soft | | Soft | |
| Cadet | | | | |
| Cephaler | Potion | Remedy | | |
| Ceritops | | | Green Cherry | White Cape |
| Chadarnook (D) | | | | |
| Chadarnook (W) | | | | |
| Chaos Drgn | Fenix Down | | Fenix Down | |
| Chaser | NoiseBlaster | | | |
| ChickenLip | Sleeping Bag | Tonic | | |
| Chimera | Hyper Wrist | | Gold Armor | |
| Chitonid | Potion | | Remedy | |
| Chupon | Dirk | | | |
| Cirpius | Antidote | Tonic | | |
| Cluck | Warp Stone | | Warp Stone | |
| Coelecite | Antidote | Potion | Antidote | |
| Commander | Tonic | | | |
| Commando | Mithril Vest | Tent | Tent | |
| Covert | Shuriken | Tack Star | | |
| Crane (Left) | NoiseBlaster | | | |
| Crane (Right) | Debilitator | Potion | | |
| CrassHoppr | Antidote | | Potion | |
| Crawler | Remedy | | | |
| Crawly | Remedy | Tonic | | |
| Critic | | | | |
| Cruller | Tonic | | | |
| Crusher | Super Ball | | Super Ball | |
| Curley | | | | |
| Dadaluma | Jewel Ring | Sneak Ring | Headband | Thief Knife |
| Dahling | Moggle Suit | | | |
| Dante | Diamond Helm | | Gold Shld | |
| Dark Force | Crystal | | | |
| Dark Side | Tonic | | Potion | |
| Dark Wind | Tonic | | | |
| Deep Eye | Eyedrop | | | |
| Delta Bug | Tonic | | Sleeping Bag | |
| Didalos | | | | |
| Dirt Drgn | X-Potion | | Magus Rod | |
| Displayer | Warp Stone | | Warp Stone | |
| Doberman | Potion | Tonic | Potion | |
| Doom | Safety Bit | | Sky Render | |
| Doom Drgn | Pod Bracelet | | | |
| Doom Gaze | | | | |
| Dragon | Genji Glove | Potion | | |
| Drop | Tincture | | Tincture | |
| Dueller | Chain Saw | | | |
| Dullahan | | | | |
| EarthGuard | Megalixir | | | |
| Eland | Warp Stone | | Warp Stone | |
| Enuo | X-Potion | | | |
| Evil Oscar | Echo Screen | | | |
| Exocite | Potion | Tonic | Tonic | |
| Exoray | | | Revivify | |
| Fidor | Fenix Down | Potion | | |
| Figaliz | Potion | | | |
| FlameEater | Flame Sabre | | | |
| Flan | Magicite | Tonic | | |
| Fortis | Drill | | | |
| FossilFang | Remedy | Revivify | | |
| Gabbldegak | Eyedrop | Fenix Down | | |
| Garm | Fenix Down | Tonic | | |
| Geckorex | TortoiseShld | | TortoiseShld | |
| General | Mithril Shld | Tonic | Green Cherry | |
| Ghost | Tonic | | Tonic | |
| GhostTrain | | | Tent | |
| Gigan Toad | | | Sleeping Bag | |
| Gigantos | Elixir | X-Potion | Hardened | |
| Gilomantis | Poison Claw | | | |
| Gloom Shell | Potion | | | |
| Gobbler | Green Cherry | Potion | | |
| Goblin | MithrilGlove | | | |
| Goddess | Minerva | | Excalibur | |
| Gold Bear | Potion | Tonic | Potion | |
| Gold Drgn | | | | |
| GreaseMonk | Buckler | Tonic | | |
| Grenade | Fire Skean | | | |
| Grunt | | | | |
| GtBehemoth | Tiger Fangs | | | |
| Guard | Potion | Tonic | Tonic | |
| Guardian | Force Armor | | | |
| HadesGigas | Atlas Armlet | | | |
| Harpiai | Fenix Down | | | |
| Harpy | Fenix Down | | | |
| Harvester | DragoonBoots | Goggles | Barrier Ring | |
| Hazer | Potion | | Tonic | |
| HeavyArmor | Iron Helm | Tonic | | |
| Hemophyte | Tack Star | | | |
| HermitCrab | Potion | | Warp Stone | |
| Hidon | Thornlet | Warp Stone | Warp Stone | |
| Hidonite | | | | |
| Hipocampus | Warp Stone | | Warp Stone | |
| Hoover | Remedy | | | |
| Hornet | Tonic | | | |
| Humpty | Green Cherry | | | |
| Ice Dragon | | | Force Shld | |
| Ifrit | | | | |
| Inferno | Ice Shld | | | |
| Ing | Amulet | | Revivify | |
| Innoc | Bio Blaster | | | |
| Insecare | Echo Screen | | Smoke Bomb | |
| Intangir | Magicite | | Antidote | |
| Io | | | | |
| Ipooh | Potion | | | |
| Iron Fist | Headband | Tonic | MithrilKnife | |
| IronHitman | AutoCrossbow | | | |
| Joker | Green Beret | Tonic | Mithril Rod | |
| Junk | NoiseBlaster | | | |
| Karkass | Soul Sabre | | MithrilBlade | |
| KatanaSoul | Murasame | Strato | Offering | |
| Kefka (Base) | | | | |
| Kefka (Narshe) | Elixir | Ether | Peace Ring | |
| Kefka (Gate) | | | | |
| Kefka (Thama) | | | | |
| Kefka (Tower) | Megalixir | | | |
| Kiwok | | | Green Cherry | White Cape |
| L.10 Magic | | | Tincture | |
| L.20 Magic | | | Tincture | |
| L.30 Magic | | | Tincture | |
| L.40 Magic | | | Tincture | |
| L.50 Magic | | | Tincture | |
| L.60 Magic | | | Tincture | |
| L.70 Magic | | | Tincture | |
| L.80 Magic | | | Tincture | |
| L.90 Magic | | | Tincture | |
| Land Worm | X-Potion | | | |
| Larry | | | | |
| Laser Gun | X-Ether | | | |
| Latimeria | Gaia Gear | | Antidote | |
| Leader | | | Black Belt | Fenix Down |
| Leafer | Tonic | | Tonic | |
| Left Blade | Tincture | | | |
| Lethal Wpn | Debilitator | | | |
| Lich | Green Cherry | Poison Rod | Green Cherry | |
| Lizard | Drainer | | Soft | |
| Lobo | Tonic | | Tonic | |
| Lunaris | Potion | | | |
| Luridan | Potion | | | |
| M-TekArmor | Potion | Tonic | Potion | |
| Mad Oscar | X-Potion | | Remedy | Revivify |
| Madam | Goggles | | | |
| Mag Roader (G) | Bolt Edge | Shuriken | Water Edge | |
| Mag Roader (P) | Bolt Edge | Shuriken | Water Edge | |
| Mag Roader (R) | Bolt Edge | Shuriken | Fire Skean | |
| Mag Roader (T) | Bolt Edge | Shuriken | Fire Skean | |
| Magic Urn | Elixir | Tonic | | |
| MagiMaster | | | Megalixir | |
| Maliga | Tonic | | | |
| Mandrake | Potion | | Remedy | |
| Mantodea | Imp Halberd | | | |
| Marshal | MithrilKnife | | Potion | |
| Master Pug | Elixir | Megalixir | Graedus | |
| Mega Armor | Potion | | | |
| Merchant | Guardian | Plumed Hat | | |
| Mesosaur | Antidote | | | |
| Mind Candy | Soft | Tonic | Soft | |
| Misfit | Back Guard | | | |
| MissileBay | Debilitator | | | |
| Moe | | | | |
| Mover | Super Ball | | Magicite | |
| Muus | Magicite | | | |
| Nastidon | Potion | Tonic | Potion | |
| Naughty | | | | |
| Nautiloid | Potion | Tonic | Eyedrop | |
| NeckHunter | Dark Hood | | Peace Ring | |
| Necromancr | Fenix Down | | Revivify | |
| Nerapa | | | | |
| Nightshade | Nutkin Suit | | | |
| Ninja | Cherub Down | | Ninja Star | |
| Nohrabbit | Remedy | | Potion | |
| Number 024 | Drainer | Rune Edge | Blizzard | Flame Sabre |
| Number 128 | Tenpest | | Tent | |
| Officer | Tonic | | | |
| Ogor | Ashura | Murasame | Revivify | |
| Opinicus | Warp Stone | | Warp Stone | |
| Orog | Amulet | | Amulet | Revivify |
| Osprey | | | Echo Screen | |
| Osteosaur | Remedy | | Revivify | |
| Outsider | Break Blade | | | |
| Over Grunk | Potion | Remedy | | |
| Over-Mind | Potion | | Green Cherry | Revivify |
| Pan Dora | | | | |
| Parasite | Tonic | | Tonic | |
| Parasoul | Fenix Down | | Fenix Down | |
| Peepers | Elixir | | | |
| Phase | Fenix Down | | Fenix Down | |
| Phunbaba | | | | |
| Pipsqueak | Tonic | | | |
| Piranha | | | | |
| PlutoArmor | | | | |
| Pm Stalker | X-Potion | | | |
| Poltrgeist | Red Jacket | | Aura Lance | |
| Poplium | Potion | | Tonic | |
| Poppers | | | Green Cherry | |
| PowerDemon | Diamond Vest | Potion | Amulet | Revivify |
| Presenter (Sh) | | | | |
| Presenter (Hd) | | | Dragon Claw | |
| Primordite | Eyedrop | Tonic | | |
| Prometheus | Debilitator | | | |
| ProtoArmor | Mithril Main | Potion | Bio Blaster | |
| Prussian | FullMoon | | | |
| Psychot | | | | |
| Pterodon | Guardian | MithrilKnife | Potion | |
| Pug | | | Tintinabar | |
| Pugs | Minerva | | | |
| Punisher | Bone Club | Rising Sun | | |
| Rain Man | | | | |
| Ralph | Tiger Mask | Tonic | Potion | |
| Reach Frog | Potion | Tack Star | | |
| Red Dragon | | | | |
| Red Fang | Tonic | | Dried Meat | |
| Red Wolf | Tonic | | Tonic | |
| Repo Man | Tonic | | Tonic | |
| Retainer | Aura | | | |
| Rhinotaur | Tonic | | | |
| Rhinox | Flash | | | |
| Rhobite | Potion | | Tonic | |
| Rhodox | Antidote | Tonic | | |
| Rhyos | Gold Lance | | | |
| Rider | Elixir | Mithril Vest | Remedy | |
| RightBlade | Tincture | | | |
| Rinn | Tonic | | | |
| Rizopas | | | Remedy | |
| Rough | Flame Shld | | | |
| Samurai | | | | |
| Sand Horse | Potion | | | |
| Sand Ray | Antidote | | Antidote | |
| Scorpion | Tonic | | Tonic | |
| Scrapper | Thief Glove | | Air Lancet | |
| Scullion | Air Anchor | | | |
| Sea Flower | Fenix Down | | Fenix Down | |
| Sewer Rat | Potion | | | |
| Shiva | | | | |
| Siegfried | | | Green Cherry | |
| Skull Drgn | | | | |
| Sky Armor | Tincture | | | |
| Sky Base | Flash | | | |
| Sky Cap | | | | |
| SlamDancer | Potion | Thief Knife | | |
| Slatter | Warp Stone | | Warp Stone | |
| Slurm | Potion | | | |
| Soldier | Tonic | | Tonic | |
| SoulSaver | | | | |
| SoulDancer | Moogle Suit | | | |
| Sp Forces | Tonic | | Magicite | |
| Speck | Amulet | | | |
| Specter | | | | |
| Spectre | | | | |
| Spek Tor | X-Potion | | | |
| Spit Fire | Elixir | Tincture | Tincture | |
| Sprinter | | | Imp's Armor | |
| SrBehemoth (G) | Murasame | | Jewel Ring | |
| SrBehemoth (O) | | | BehemothSuit | |
| Steroidite | Thunder Shld | | | |
| Still Life | FakeMustache | | | |
| StillGoing | | | Potion | |
| Storm Drgn | | | Force Armor | |
| Stray Cat | Potion | | Tonic | |
| Striker | Flame Shld | | | |
| Suriander | | | | |
| Tap Dancer | Dirk | Swordbreaker | | |
| Telstar | X-Potion | | Green Beret | |
| Templar | Potion | Tonic | Potion | |
| Tentacle | | | | |
| Test Rider | Partisan | | Stout Spear | |
| Toe Cutter | Poison Rod | | Poison Rod | |
| Tomb Thumb | | | Green Cherry | |
| Trapper | AutoCrossbow | | | |
| Trilium | Remedy | Tonic | | |
| Trilobiter | Antidote | Tonic | | |
| Tritoch | | | | |
| Trixter | Fenix Down | | Fenix Down | |
| Trooper | MithrilBlade | Tonic | | |
| TumbleWeed | Titanium | | | |
| TunnelArmr | Air Lancet | Bio Blaster | Elixir | |
| Tusker | Potion | Tonic | Soft | |
| Tyranosaur | Imp's Armor | | Imp Halberd | |
| Ultros (River) | | | | |
| Ultros (Opera) | | | | |
| Ultros (Esper) | White Cape | | | |
| Ultros (ArShp) | Dried Meat | | | |
| Umaro | | | | |
| Uroburos | Fenix Down | | Fenix Down | |
| Ursus | Sneak Ring | | | |
| Vaporite | Tonic | | Tonic | |
| Vargas | Mithril Claw | Tonic | | |
| Vectagoyle | SwordBreaker | | | |
| Vectaur | Ninja Star | | | |
| Vector Pup | Tonic | | | |
| Vermin | Antidote | Potion | Potion | |
| Veteran | Earrings | | | |
| Vindr | Chocobo Suit | | | |
| Vomammoth | Potion | Tonic | Potion | |
| Vulture | Fenix Down | Potion | Fenix Down | |
| Warlock | Warp Stone | | Warp Stone | |
| Wart Puck | Dried Meat | Flail | | |
| WeedFeeder | Antidote | | Echo Screen | |
| Were-Rat | Tonic | | Tonic | |
| Whelk (Head) | | | Potion | |
| Whelk (Shell) | | | Tincture | |
| Whisper | Potion | | Soft | |
| White Drgn | Pearl Lance | X-Potion | | |
| Wild Cat | Tabby Suit | | | |
| Wild Rat | Tonic | | | |
| Wirey Drgn | DragoonBoots | | | |
| Wizard | Ice Rod | Thunder Rod | Fire Rod | |
| Woolly | Hardened | Imperial | | |
| Wrexsoul | Memento Ring | | Pod Bracelet | |
| Wyvern | DragoonBoots | Tonic | | |
| Zombone | Fenix Down | Potion | Fenix Down | |
| Zone Eater | Warp Stone | | | |
------------------------------------------------------------------------------

--------------------
A note from FFfanNo1
--------------------
Thanks for downloading the FF3 Monster Treasure Chart! This work took MANY
days of hard work and I hope you like it. Please DO distribute my work to
everyone as long as you DO NOT change the contents of this work and DO NOT
charge anyone for it. Also, please freely use this chart in your FAQ or
whatever as long as you have my permission. Happy Treasure Hunting!

-FFfanNo1

P.S. There are probably some mistakes in the chart, if you see them, tell me!
Also, there are MANY spaces in the chart. This means that the monster has
nothing or that there's something I didn't know they have. If you know
something that's not in the chart, tell me too! E-mail to FFfanNo1 on AOL
if you have any other questions. One more thing...tell me if I'm doing a
good job or not! Thanks.

 
Kommentare:
Der Kommentar wurde gespeichert!
The Captcha element applies the Captcha validation, which uses reCaptcha's anti-bot service to reduce spam submissions.

Dt. Megatrainer
Trainer

09.Juli 2014
FAQ für/for Final Fantasy III
FAQ

11.Oktober 2013
FAQ für/for Final Fantasy III
FAQ

18.Oktober 2013
Esper List für/for Final Fantasy III
Esper List

18.Oktober 2013
FAQ für/for Final Fantasy III
FAQ

17.Oktober 2013
FAQ für/for Final Fantasy III
FAQ

13.Oktober 2013
engl. FAQ für/for Final Fantasy III
engl. FAQ

04.Oktober 2013
engl. FAQ für/for Final Fantasy III
engl. FAQ

13.Oktober 2013
engl. FAQ für/for Final Fantasy III
engl. FAQ

17.Oktober 2013
engl. FAQ für/for Final Fantasy III
engl. FAQ

17.Oktober 2013
Cheats für Final Fantasy III
Cheats

17.Oktober 2013
 
Beliebte Cheats
01.Dezember 2014
25.September 2015
07.April 2014
07.Juli 2015
30.Dezember 2013
11.Februar 2016
24.Juli 2014
09.November 2015
19.Dezember 2013
01.April 2020
01.April 2020
01.April 2020
24.März 2020
24.März 2020
24.März 2020