Monster Rancher 2

Monster Rancher 2

10.10.2013 05:28:37
Technique List FAQ
~B
Version: 0.9
by Sean McCann (nevistar@hotmail.com)
http://www.geocities.com/TimesSquare/Maze/6761/


This file must be viewed using a fixed-width font, such as Courier or Courier New.
If the numbers and dots below do not line up with each other, then you must change
your font in order to view this document properly.

0123456789
..........


At the moment, this is just a technique list. Technique chains, execution times,
stat grades, range notes, and anything else that I happen to stumble upon will
eventually be included in this guide. Please note that 'eventually' does not mean
'tomorrow'; I am only human and must work within a humanly possible time frame.

Please feel free to distribute and post this document, provided that it is completely
unmodified by anyone but myself. For an authentic version of this document, check out
my website (URL listed above) or http://www.gamefaqs.com/


-------------------------------
What's new in Version 0.9 ?
-------------------------------

-Complete movelist now available!!!!!!
-Guide Conventions added (but not completed)
-Touched up document format

---------------------
Guide Conventions
---------------------


Here is a sample entry from the movelist:


Range 4
+-------------+
|Tasty Banana |
| Int 40(gR)|
| B/E/-/- |
| Special Tec|
+-------------+


Range:
Range 4
Each monster's technique list has a +-------------+
column with heading "Range" heading, |..... ...... |
each of which numbered 1-4, Range 1 | ... ......|
being closest to your opponent and | ....... |
Range 4 being farthest from your | ....... ...|
opponent. This indicates the Range +-------------+
at which a technique is available for
use.


Name:
..... .
The name of the technique. +-------------+
|Tasty Banana |
| ... ......|
| ....... |
| ....... ...|
+-------------+


Pow/Int Based:
..... .
Indicates whether the technique's +-------------+
damage is based on your monster's |..... ...... |
Power or Intelligence stats. For | Int ......|
instance, "Int. based" techniques | ....... |
will do more damage if you raise | ....... ...|
your monster's Intelligence. +-------------+


Guts Cost:
..... .
The number indicating how many Guts +-------------+
points must be spent in order |..... ...... |
to execute this technique during | ... 40....|
battle. | ....... |
| ....... ...|
+-------------+


Special notes:
Range 4
Special notes on a technique are +-------------+
indicated in parenthesis and are |..... ...... |
represented by a single letter. | ... ..(gR)|
Several notes may be grouped together | ....... |
as illustrated in this example. | ....... ...|
+-------------+
Notes:
e = "evil" technique g = "good" technique
R = Recovery move L = steals life
G = steals Guts D = damages your monster when used
M = damages your monster if it misses the opponent

Nature Notes: (e,g)
e - Indicates that a technique is, for lack of a better word,
"Evil". Monsters with 'Good' or 'Best' natures will have
a very difficult time learning "Evil" techniques, and
monsters with 'Bad' or 'Worst' natures will have little
difficulty learning the technique. For all practical intents
and purposes, "Evil" techniques are only learnable by monsters
with a 'Bad' or 'Worst' nature.

g - Like the above, but in reverse. This note indicates that a
technique is "Good". Monsters with 'Bad' or 'Worst' natures
will have a very difficult time learning "Good" techniques,
and monsters with 'Good' or 'Best' natures will have little
difficulty learning the technique. For all practical intents
and purposes, "Good" techniques are only learnable by monsters
with a 'Good' or 'Best' nature.

Other Notes: (R,L,G,D,M)



Attributes:
Range 4
The name of the technique. +-------------+
|..... ...... |
| ... ......|
| B/E/-/- |
| ....... ...|
+-------------+

Type:
..... .
The name of the technique. +-------------+
|..... ...... |
| ... ......|
| ....... |
| Special Tec|
+-------------+




---------------------Ape Techniques----------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Big Banana |Boomerang |Thwack |Slap |
| Int 28 | Int 18 | Pow 16 | Pow 13 |
| D/S/D/E | D/A/E/E | C/B/E/- | D/A/E/- |
| Hit Tec | Hit Tec | Basic Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Roll Assault |Grab-Throw |Blast |Sneeze |
| Pow 27 | Pow 18 | Int 26 (e)| Int 16 |
| A/D/D/E | B/D/E/E | C/D/B/E | D/D/C/E |
| Heavy Tec | Heavy Tec | Withering | Withering |
+-------------+-------------+-------------+-------------+
|Bomb | |Swing-Throw |
| Int 19 | | Pow 50 |
| C/D/D/C | | S/D/B/D |
| Sharp Tec | | Special Tec|
+-------------+ +-------------+
|Big Bomb |
| Int 26 (e)|
| C/B/D/C |
| Sharp Tec |
+-------------+
|Tasty Banana |
| Int 40(gR)|
| B/E/-/- |
| Special Tec|
+-------------+



------------------Arrow Head Techniques------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Hidden Sting |Claw Assault |Long Punch |Punch |
| Pow 27 | Pow 12 | Pow 19 | Pow 10 |
| C/S/E/E | D/B/-/E | C/A/E/E | D/A/-/- |
| Hit Tec | Basic Tec | Basic Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Energy Shot |Jumping Claw |Sting |Claw Pinch |
| Int 18 | Pow 16 | Int 16 | Pow 29 |
| E/A/C/E | D/C/E/C | D/A/E/E | B/D/E/E |
| Withering | Sharp Tec | Hit Tec | Heavy Tec |
+-------------+-------------+-------------+-------------+
|Energy Shots |Aerial Claw |TripleStings |Bloodsuction |
| Int 25 | Pow 21 | Int 29 | Pow 50(eL)|
| D/A/B/E | D/C/D/C | C/S/D/E | B/D/-/- |
| Withering | Sharp Tec | Hit Tec | Special Tec|
+-------------+-------------+-------------+-------------+
|Javelin |Aerobatics |Tail Swing |Somersault |
| Pow 24 (e)| Pow 45 | Pow 16 | Pow 26 (g)|
| C/D/C/B | C/A/B/E | C/D/E/E | C/B/D/B |
| Sharp Tec | Special Tec| Heavy Tec | Sharp Tec |
+-------------+-------------+-------------+-------------+
|Roll Assault |Meteor |Tail Swings |Somersaults |
| Pow 32 (e)| Int 45 | Pow 23 | Pow 50 |
| S/D/E/E | S/D/C/E | B/D/D/E | A/B/C/A |
| Heavy Tec | Special Tec| Heavy Tec | Special Tec|
+-------------+-------------+-------------+-------------+
|Fist Missle |Cyclone |Death Scythe |Sting Slash |
| Pow 19 (g)| Pow 50 | Pow 30 | Pow 30 |
| D/A/E/C | S/E/C/D | D/A/D/A | D/A/D/A |
| Special Tec| Special Tec| Sharp Tec | Sharp Tec |
+-------------+-------------+-------------+-------------+



--------------------Bajarl Techniques--------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Mystic Punch |1-2-Smash |Left Jab |Hook |
| Pow 35 (g)| Pow 36 (g)| Pow 10 | Pow 25 |
| A/D/D/E | S/E/C/E | E/A/-/- | B/E/D/E |
| Special Tec| Special Tec| Basic Tec | Heavy Tec |
+-------------+-------------+-------------+-------------+
|Magic Pot |Magic Punch |Right Jab |
| Int 35(eL)| Pow 26 | Pow 12 |
| C/D/-/- | B/D/E/E | D/B/-/E |
| Special Tec| Heavy Tec | Basic Tec |
+-------------+-------------+-------------+
|Mystic Pot |Mystic Combo |1-2-Hook |
| Int 45(eG)| Pow 39 (g)| Pow 30 |
| -/D/B/- | B/B/D/C | A/E/D/E |
| Special Tec| Special Tec| Heavy Tec |
+-------------+-------------+-------------+
|Miracle Pot | |Straight |
| Int 60(eLG) | Pow 20 |
| B/E/B/- | | C/D/E/E |
| Special Tec| | Heavy Tec |
+-------------+ +-------------+
|Bajarl Beam | |Uppercut |
| Int 40 | | Pow 21 |
| C/A/C/E | | D/C/E/C |
| Special Tec| | Sharp Tec |
+-------------+ +-------------+
|1-2-Uppercut |
| Pow 29 |
| C/B/D/C |
| Sharp Tec |
+-------------+



---------------------Baku Techniques---------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Gust Breath |Diving Press |Charge |Dust Cloud |
| Pow 19 | Pow 30 | Pow 13 | Pow 10 |
| C/A/E/E | S/E/C/C | D/D/-/E | D/A/-/- |
| Hit Tec | Heavy Tec | Basic Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Hypnotism |Sneeze |Roar |Bite |
| Int 21 | Int 20 | Int 19 | Pow 15 |
| D/C/D/A | D/D/C/E | D/C/D/C | D/C/E/E |
| Sharp Tec | Withering | Sharp Tec | Hit Tec |
+-------------+-------------+-------------+-------------+
|Nap |Mating Song |Two Roars |Two Bites |
| Int 30(gR)| Int 32 | Int 26 | Pow 25 |
| B/E/-/- | D/D/B/E | C/D/E/B | C/A/D/E |
| Special Tec| Withering | Sharp Tec | Hit Tec |
+-------------+-------------+-------------+-------------+
|Foul Wind |MillionRoars |Three Bites |
| Int 35 (e)| Int 34 | Pow 33 |
| C/D/A/E | A/D/C/C | B/D/B/E |
| Special Tec| Special Tec| Special Tec|
+-------------+-------------+-------------+
|Tongue Slap |
| Pow 25 |
| A/D/D/E |
| Heavy Tec |
+-------------+



-------------------Beaclon Techniques--------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Top Assault |Dive Assault |SpinningHorn |Punch |
| Pow 17 | Pow 18 | Pow 25 (e)| Pow 10 |
| D/S/E/E | C/D/E/E | D/D/B/E | D/A/-/- |
| Hit Tec | Heavy Tec | Withering | Basic Tec |
+-------------+-------------+-------------+-------------+
|Rolling Bomb |Spiral Dive |Punch Combo |Heavy Punch |
| Pow 25 (g)| Pow 26 | Pow 42 | Pow 16 |
| C/A/E/E | B/D/E/E | A/D/D/C | D/A/E/E |
| Hit Tec | Heavy Tec | Special Tec| Basic Tec |
+-------------+-------------+-------------+-------------+
|Flying Press |Tremor |BeaclonCombo |MaximalPunch |
| Pow 27 | Int 20 | Pow 50 | Pow 22 |
| A/E/D/E | E/C/C/E | S/D/C/C | C/B/D/D |
| Heavy Tec | Withering | Special Tec| Basic Tec |
+-------------+-------------+-------------+-------------+
|Horn Cannon |Horn Combo |Triple Stabs |Horn Strike |
| Int 17 | Pow 22 | Pow 34 | Pow 13 |
| D/D/D/C | C/D/D/A | C/D/B/E | D/B/-/E |
| Sharp Tec | Sharp Tec | Withering | Basic Tec |
+-------------+-------------+-------------+-------------+
|Frantic Horn |Horn Smash | |Horn Attack |
| Int 55 | Pow 50 | | Pow 18 |
| B/A/B/C | B/A/C/C | | C/B/-/E |
| Special Tec| Special Tec| | Basic Tec |
+-------------+-------------+ +-------------+
|Fist Missle |Earthquake |
| Pow 30 | Int 40 |
| C/D/D/A | B/E/A/E |
| Sharp Tec | Special Tec|
+-------------+-------------+



-------------------Centaur Techniques--------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Rush Slash |RearLeg Kick |Turn Stab |Smash |
| Pow 18 | Pow 11 | Pow 18 | Pow 13 |
| B/D/E/E | D/A/E/- | D/S/E/E | D/A/-/E |
| Heavy Tec | Basic Tec | Hit Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Energy Shots |Energy Shot |Mind Flare |Smash Combo |
| Int 25 | Int 17 | Int 22 | Pow 20 |
| D/C/B/E | E/C/C/E | D/C/C/E | C/A/E/E |
| Withering | Withering | Withering | Basic Tec |
+-------------+-------------+-------------+-------------+
|Jump Javelin |Javelin |Mind Blast |Triple Stabs |
| Pow 26 | Pow 17 | Int 27 | Pow 27 |
| C/C/D/S | D/C/E/E | C/D/B/E | C/S/E/E |
| Sharp Tec | Sharp Tec | Withering | Hit Tec |
+-------------+-------------+-------------+-------------+
|Meteor Drive |Death Thrust |Cross Slash |Stab-Throw |
| Pow 50 | Pow 35 (e)| Pow 45 (g)| Pow 28 |
| S/D/D/C | S/E/D/E | C/A/C/A | A/E/E/E |
| Special Tec| Heavy Tec | Special Tec| Heavy Tec |
+-------------+-------------+-------------+-------------+
|Z Smash |
| Pow 55 |
| B/A/B/A |
| Special Tec|
+-------------+



-----------------ColorPandora Techniques-----------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Shotgun |Cracker |Tail Swing |Face Attack |
| Int 18 | Pow 18 | Pow 10 | Pow 12 |
| D/S/E/E | E/C/C/E | E/A/E/- | D/A/-/- |
| Hit Tec | Withering | Basic Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Megashotgun |Megacracker |Two Swings |Giant Whip |
| Int 24 | Pow 30 | Pow 14 | Pow 17 |
| C/A/E/E | D/C/A/E | D/A/E/- | B/D/E/E |
| Hit Tec | Withering | Basic Tec | Heavy Tec |
+-------------+-------------+-------------+-------------+
|Giant Wheel |Triple Shots |Kamikaze |
| Pow 29 | Pow 18 | Pow 28 |
| A/E/D/E | C/C/E/B | C/S/D/D |
| Heavy Tec | Sharp Tec | Hit Tec |
+-------------+-------------+-------------+
|Spiral Rush |Delta Attack |Vital Ritual |
| Pow 29 | Int 55 (g)| Int 50(eG)|
| C/D/D/A | B/S/B/C | B/E/B/- |
| Sharp Tec | Special Tec| Special Tec|
+-------------+-------------+-------------+
|Meteor Drive |
| Pow 50 |
| S/D/A/E |
| Special Tec|
+-------------+



--------------------Dragon Techniques--------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Inferno |Flutter |Wing Attack |Tail Whip |
| Int 29 | Int 29 | Pow 17 | Pow 11 |
| C/D/B/E | C/S/D/E | D/A/E/E | D/A/-/- |
| Withering | Hit Tec | Hit Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Glide Charge |Flutters |Wing Combo |Tail Attack |
| Pow 27 (g)| Int 33 | Pow 22 | Pow 16 |
| C/A/E/A | B/A/D/E | C/A/E/E | C/A/-/- |
| Sharp Tec | Hit Tec | Hit Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|SlammingDown |Trample |Claw Combo |Bite |
| Pow 40 | Pow 27 | Pow 19 | Pow 13 |
| B/C/B/E | S/E/D/E | B/D/E/E | D/A/E/- |
| Special Tec| Heavy Tec | Heavy Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Flying Combo |Fire Breath |Claw |Two Bites |
| Pow 25 | Int 20 | Pow 24 (e)| Pow 18 |
| A/E/D/E | C/D/C/E | C/D/D/B | D/A/E/E |
| Heavy Tec | Withering | Sharp Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Dragon Combo |SpinningClaw |Dragon Punch |
| Pow 50 | Pow 30 (e)| Pow 17 |
| S/E/B/C | B/D/D/B | D/C/E/C |
| Special Tec| Sharp Tec | Sharp Tec |
+-------------+-------------+-------------+



--------------------Ducken Techniques--------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Missle |Bound |Beak Trust |Flutter Slap |
| Int 19 | Pow 15 | Pow 15 | Pow 11 |
| C/E/E/E | D/A/E/D | D/C/-/E | E/A/E/- |
| Heavy Tec | Hit Tec | Basic Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Two Missles |Eye Beam |Ducken Dance |Explosion |
| Int 31 (g)| Int 26 | Int 19 | Pow 50(eD)|
| C/D/D/S | D/A/D/D | E/D/C/E | S/E/S/D |
| Sharp Tec | Hit Tec | Withering | Special Tec|
+-------------+-------------+-------------+-------------+
|Big Missle |Beam Shower |Surprise |
| Int 39 (e)| Int 35 | Int 27 |
| S/E/D/E | C/S/D/D | E/D/B/E |
| Heavy Tec | Hit Tec | Withering |
+-------------+-------------+-------------+
|Falling Back |Maximal Beam |Bound Charge |
| Pow 17 | Int 40 (g)| Pow 30 |
| D/D/E/B | B/C/B/D | C/S/E/D |
| Sharp Tec | Special Tec| Hit Tec |
+-------------+-------------+-------------+
|Frantic Beam |Bombing |Bound Stamp |
| Int 45 (g)| Int 33 | Pow 39 |
| C/B/C/A | A/E/D/D | B/A/E/D |
| Special Tec| Heavy Tec | Special Tec|
+-------------+-------------+-------------+
|Boomerang |
| Int 28 |
| D/C/D/A |
| Sharp Tec |
+-------------+



--------------------Durahan Techniques-------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|RollingSlash |Rush Slash |Cut-In-Two |Swing |
| Pow 28 | Pow 10 | Pow 12 | Pow 18 |
| B/D/E/E | D/A/-/E | D/C/E/E | C/C/E/E |
| Heavy Tec | Basic Tec | Basic Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Lightning |Dash Slash |MillionStabs |TwisterSlash |
| Int 26 (e)| Pow 17 | Pow 27 | Pow 19 |
| A/D/D/E | C/A/-/E | C/A/D/E | B/D/E/E |
| Heavy Tec | Basic Tec | Hit Tec | Heavy Tec |
+-------------+-------------+-------------+-------------+
|Blast Shot |Charge |Punch Combo |Thunderbolt |
| Int 40 (g)| Pow 16 | Pow 45 (e)| Pow 32 (e)|
| C/A/C/E | D/S/E/E | B/A/C/E | S/E/D/E |
| Hit Tec | Hit Tec | Special Tec| Heavy Tec |
+-------------+-------------+-------------+-------------+
|Sword Throw |Air Shot |DeathBringer |Flash Slash |
| Int 25 | Int 30 (g)| Pow 50 (D)| Pow 18 |
| C/D/D/A | D/S/D/E | S/E/A/E | D/C/E/C |
| Sharp Tec | Hit Tec | Special Tec| Sharp Tec |
+-------------+-------------+-------------+-------------+
|Gut Slash |Jumping Stab |Kick Combo |Triple Slash |
| Int 19 | Pow 26 (g)| Pow 19 | Pow 40 |
| D/S/E/E | C/C/E/B | C/D/E/E | B/D/D/C |
| Hit Tec | Sharp Tec | Heavy Tec | Special Tec|
+-------------+-------------+-------------+-------------+
|V Slash |Slash Combo |
| Pow 21 | Pow 35 |
| C/C/D/C | S/E/D/E |
| Heavy Tec | Heavy Tec |
+-------------+-------------+



---------------------Gaboo Techniques--------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Long Punch |Straight |Chop |Slap |
| Pow 27 | Pow 20 | Pow 11 | Pow 10 |
| D/S/D/E | C/D/E/D | D/C/-/E | D/A/-/- |
| Hit Tec | Heavy Tec | Basic Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Spit |Cyclone |Rolling Chop |Acid Spit |
| Int 24 (e)| Int 39 | Pow 19 | Int 35 (e)|
| D/D/B/E | B/D/C/D | C/C/D/D | B/E/A/E |
| Withering | Special Tec| Basic Tec | Special Tec|
+-------------+-------------+-------------+-------------+
|Jumping Chop |Kiss |Shock Wave |Diving Press |
| Pow 28 (g)| Int 16 | Pow 17 | Pow 18 |
| C/D/D/B | E/C/C/E | D/A/E/E | D/C/E/C |
| Sharp Tec | Withering | Hit Tec | Sharp Tec |
+-------------+-------------+-------------+-------------+
|Back Blow |Chop Combo |
| Pow 14 | Pow 40 |
| D/D/D/E | A/B/D/E |
| Heavy Tec | Special Tec|
+-------------+-------------+
|ElectricBlow |Samurai Kick |
| Pow 29 (g)| Pow 30 |
| A/E/D/D | C/A/C/D |
| Heavy Tec | Special Tec|
+-------------+-------------+
|Ninja Kick |
| Pow 55 (e)|
| S/D/B/D |
| Special Tec|
+-------------+



----------------------Gali Techniques--------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Thunderbolt |Straight |Heavy Blow |Back Blow |
| Int 13 | Pow 10 | Pow 35 | Pow 25 |
| D/B/E/- | D/A/-/- | C/S/D/E | D/A/D/E |
| Basic Tec | Basic Tec | Hit Tec | Hit Tec |
+-------------+-------------+-------------+-------------+
|Giant Blow |Smash Thwack |Thwack |Fire Wall |
| Pow 41 | Pow 35 | Pow 17 | Int 15 |
| B/A/D/E | A/D/D/D | C/D/E/E | D/A/E/E |
| Special Tec| Heavy Tec | Heavy Tec | Hit Tec |
+-------------+-------------+-------------+-------------+
|Giant Thwack |Red Wisp |Whirlwind |Blaze Wall |
| Int 40 | Int 18 (g)| Int 25 | Int 27 |
| S/D/C/E | D/C/C/E | B/D/D/E | C/S/D/E |
| Special Tec| Withering | Heavy Tec | Hit Tec |
+-------------+-------------+-------------+-------------+
|Cutting Mask |Blue Wisp |Typhoon |Napalm |
| Pow 24 | Int 30 (g)| Int 34 | Int 38 |
| D/C/E/B | D/C/A/E | A/D/C/D | B/A/D/E |
| Sharp Tec | Withering | Heavy Tec | Special Tec|
+-------------+-------------+-------------+-------------+
|Hashing Mask |Flying Mask |Hurricane |
| Pow 38 | Pow 17 | Int 41 |
| C/C/C/A | D/B/E/C | S/D/C/C |
| Special Tec| Sharp Tec | Special Tec|
+-------------+-------------+-------------+
|Spirit Smash |Spirit Punch |Spirit Blow |
| Pow 40 (e)| Pow 43 (g)| Pow 38 |
| B/D/A/E | A/D/C/E | B/C/C/E |
| Special Tec| Special Tec| Special Tec|
+-------------+-------------+-------------+



---------------------Ghost Techniques--------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Magic Card |Necromancy |Energy Shot |Toy Hammer |
| Int 19 | Int 25 | Int 16 | Pow 11 |
| D/D/D/C | E/S/D/E | E/S/E/E | D/D/-/- |
| Sharp Tec | Hit Tec | Hit Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Magic Cards |Dove Bomb |Surprise |Charge |
| Int 29 | Int 23 | Int 17 | Pow 10 |
| C/D/D/C | C/E/D/E | E/D/C/E | E/B/-/- |
| Sharp Tec | Heavy Tec | Withering | Basic Tec |
+-------------+-------------+-------------+-------------+
|Pigeon Bomb |Astonishment |Uppercut |
| Int 30 | Int 32 | Pow 50 |
| B/E/D/E | D/D/B/E | B/B/C/E |
| Heavy Tec | Withering | Special Tec|
+-------------+-------------+-------------+
|Combination |
| Pow 55 |
| B/B/B/E |
| Special Tec|
+-------------+



---------------------Golem Techniques--------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Brow Smash |Heavy Slap |Punch |Heavy Punch |
| Pow 28 | Pow 23 | Pow 10 | Pow 16 |
| A/E/D/S | C/B/E/E | D/D/-/- | C/D/E/- |
| Sharp Tec | Hit Tec | Basic Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Earthquake |Diving Press |Brow Hit |Kick |
| Int 28 | Pow 30 | Pow 18 | Pow 12 |
| C/D/B/E | S/E/D/C | C/D/D/A | C/D/-/E |
| Withering | Heavy Tec | Sharp Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Giant Chop |Charge |Smash Thwack |Heavy Kick |
| Pow 31 | Pow 26 | Pow 21 (e)| Pow 18 |
| B/E/B/C | B/B/D/E | C/D/B/E | B/E/E/E |
| Sharp Tec | Hit Tec | Withering | Basic Tec |
+-------------+-------------+-------------+-------------+
|Fist Shot |Roll Assault |Clap Attack |Slap |
| Pow 50 (g)| Pow 50 | Pow 26 | Pow 17 |
| B/D/B/C | S/E/B/D | B/D/D/C | C/C/E/E |
| Special Tec| Special Tec| Sharp Tec | Hit Tec |
+-------------+-------------+-------------+-------------+
|Fist Missle | |Palm Strike |Uppercut |
| Pow 55 (g)| | Pow 24 | Pow 21 |
| A/C/A/C | | B/D/D/E | A/E/E/E |
| Special Tec| | Heavy Tec | Heavy Tec |
+-------------+ +-------------+-------------+
|Cyclone | |Double Palms |Thwack |
| Pow 50 | | Pow 33 | Pow 17 (e)|
| S/E/C/D | | A/D/D/E | C/D/D/E |
| Special Tec| | Heavy Tec | Withering |
+-------------+ +-------------+-------------+



----------------------Hare Techniques--------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Stinking Gas |1-2 Punch |Back Blow |Straight |
| Int 25 (e)| Pow 10 | Pow 19 | Pow 20 |
| E/A/B/D | D/S/-/E | C/D/E/D | D/S/E/D |
| Withering | Basic Tec | Heavy Tec | Hit Tec |
+-------------+-------------+-------------+-------------+
|Foul Gas |Rolling Blow |HardStraight |
| Int 14 | Pow 27 | Pow 27 |
| -/A/C/D | A/E/D/D | C/S/E/D |
| Withering | Heavy Tec | Hit Tec |
+-------------+-------------+-------------+
|Kung Fu Kick |Smash |Kung Fu Fist |
| Pow 44 (g)| Pow 26 | Pow 18 |
| A/D/D/A | A/E/E/D | D/D/E/B |
| Special Tec| Heavy Tec | Sharp Tec |
+-------------+-------------+-------------+
|Gas |Heavy Smash |Kung Fu Blow |
| Int 10 | Pow 33 | Pow 25 |
| E/A/E/- | S/E/D/D | C/D/E/A |
| Basic Tec | Heavy Tec | Sharp Tec |
+-------------+-------------+-------------+
|High Kick |Bang |
| Pow 31 | Pow 45 |
| C/D/D/B | B/A/C/D |
| Sharp Tec | Special Tec|
+-------------+-------------+
|Spin Kick |Big Bang |
| Pow 36 | Pow 50 |
| B/D/D/A | A/A/C/E |
| Sharp Tec | Special Tec|
+-------------+-------------+



---------------------Henger Techniques-------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Sound Wave |Arm Cannon |Laser Cutter |Punch |
| Int 25 (e)| Int 18 | Pow 28 | Pow 10 |
| E/B/B/E | D/S/E/E | A/E/D/D | D/A/-/- |
| Withering | Hit Tec | Heavy Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Fist Missle |Napalm Shot |Yoyo |Kick |
| Pow 19 (g)| Int 24 | Pow 17 | Pow 16 |
| D/A/E/B | C/S/E/D | D/C/C/D | D/B/E/E |
| Sharp Tec | Hit Tec | Withering | Basic Tec |
+-------------+-------------+-------------+-------------+
|Drill Shot |Hammer Fall |Laser Sword |Heavy Chop |
| Pow 27 (g)| Pow 19 | Pow 50 | Pow 15 |
| C/C/D/A | C/D/E/D | A/D/A/C | D/B/E/- |
| Sharp Tec | Heavy Tec | Special Tec| Basic Tec |
+-------------+-------------+-------------+-------------+
|Drill Shots |Burst Cannon |Laser Swords |Low Kick |
| Pow 45 (g)| Int 35 | Pow 55 | Pow 13 |
| B/B/D/S | C/A/D/D | S/D/A/B | D/A/-/E |
| Special Tec| Special Tec| Special Tec| Basic Tec |
+-------------+-------------+-------------+-------------+
|Eye Beam |Sledge Fall |Two Cutters |
| Int 26 | Pow 25 | Pow 50 |
| C/C/E/B | B/D/E/D | S/E/D/D |
| Sharp Tec | Heavy Tec | Heavy Tec |
+-------------+-------------+-------------+
|Two Yoyos |
| Pow 29 |
| C/D/B/D |
| Withering |
+-------------+



---------------------Hopper Techniques-------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Rapid Flick |Flick |Jab |Hook |
| Pow 30 | Pow 17 | Pow 10 | Pow 12 |
| D/S/E/E | D/A/E/E | E/A/-/- | D/C/-/E |
| Hit Tec | Hit Tec | Basic Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Flick Combo |Phantom Claw | |Jump Blow |
| Pow 38 (e)| Pow 25 | | Pow 22 |
| C/A/D/D | D/S/E/E | | D/B/E/C |
| Special Tec| Hit Tec | | Sharp Tec |
+-------------+-------------+ +-------------+
|Lightning | |2 Jump Blows |
| Int 30 | | Pow 29 |
| D/D/B/E | | C/C/E/B |
| Withering | | Sharp Tec |
+-------------+ +-------------+
|Flame | |3 Jump Blows |
| Int 36 | | Pow 35 (g)|
| B/E/C/E | | B/D/D/S |
| Special Tec| | Special Tec|
+-------------+ +-------------+
|1-2-JumpBlow |
| Pow 33 |
| C/D/D/E |
| Special Tec|
+-------------+
|Hopper Combo |
| Pow 44 |
| A/E/C/E |
| Special Tec|
+-------------+



----------------------Jell Techniques--------------------

Range 4 Range 3 Range 2 Range 1
+-------------+-------------+-------------+-------------+
|Cannon |Jell Top |Whip |Stab |
| Int 35 | Pow 17 | Pow 14 | Pow 11 |
| S/D/D/D | D/S/E/E | D/A/E/- | D/C/-/E |
| Heavy Tec | Hit Tec | Basic Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Slingshot |Spiked Top |Two Whips |Pierce |
| Int 18 | Pow 28 | Pow 22 | Pow 21 |
| E/D/B/E | C/A/E/D | C/A/D/- | C/C/-/E |
| Withering | Hit Tec | Basic Tec | Basic Tec |
+-------------+-------------+-------------+-------------+
|Pyramid |Fly Swatter |Jell Press |Suffocation |
| Int 40(gR)| Pow 27 | Pow 30 | Pow 24 |
| A/E/-/- | D/C/B/E | C/A/E/E | C/B/E/B |
| Special Tec| Withering | Hit Tec | Sharp Tec |
+-------------+-------------+-------------+-------------+
|Gatling Gun |Fly Smasher |Jell Cube |Bloodsuction |
