Bard's Tale 2

Bard's Tale 2

18.10.2013 05:05:16
Monster Table
BARD'S TALE II: THE DESTINY KNIGHT
Monster Table v1.01

by Stephen S. Lee (ssjlee@shell.rawbw.com)
You may distribute this freely, so long as you give proper credit to me.
Feel free to update this table yourself; I'm not going to try THAT again!
This was derived from the PC version; I make no guarantees about
applicability to other platforms.

Monsters are divided into location where they can be found; there are
sixteen random monsters per locale, plus any number of special encounters
listed after the random sixteen monsters. The various columns mean:

Max # -- maximum number of that monster that can appear at once in one group.
Dist -- the distance the monster starts from the party.
AC -- armor class of the monster. Believe it or not, at least in the PC
versions of Bard's Tale I and II, this is actually used to
determine your chance of hitting, not just of being hit! If you
don't believe it, try taking off all your armor (Monks don't count)
and attacking a high-level monster.
At -- number of melee attacks the monster has. There are two caveats to
this: enemy monsters always have only one attack, only monsters in
your party actually get more than one. Also, with the funky way
to-hit calculation works in Bard's Tale II, attacks usually either
always miss or always hit, with very little middle ground. (See
below for my hypothesis.)
d4 -- damage the monster's melee attack, expressed in terms of four-sided
"dice", although the damage actually done is a flat distribution
between the given number and four times it. I did it this way just
to fit everything into one neat text file.
BT -- the bonus negative effect the monster's melee attack has. This
doesn't always work even if the monster's attack connects. The
abbreviations mean (only Cri and Sto work on your foes):
Age - enemy aged rapidly
Cri - critical hit on enemy
Dra - enemy loses a level
Ins - enemy becomes insane
Ite - enemy's items become unequipped
Pha - enemy loses all spell points
Poi - enemy poisoned
Pos - enemy possessed
Sto - enemy turned to stone

I believe this is how the to-hit formula works (for both PC's and NPC's, on
either side): Take the attacker's AC, and subtract the defender's AC. (AC
cannot be a number below -21; it doesn't help to lower AC once you hit L+.)
Then consult this table:

2 or lower -> attack always hits.
3 -> 75% chance of hitting.
4 -> 50% chance of hitting.
5 -> 25% chance of hitting.
6 or higher -> attack always misses.

This is based on adventuring on Grey Crypt Level 2, where the only monster
that can hit a PC with L+ AC in melee is the Death Drek, the first monster
with a melee attack (other than summoned Kringle Brothers) to appear which
has the requisite AC of -16. The spread may be something else, like
100%/80%/60%/40%/20%/0%; I didn't try to test the probability spread
rigorously.

Information on monsters was gathered purely by empirical means, mostly by
casting summoning spells and Baylor's Spell Bind thousands of times; I
couldn't crack the encryption on the game files. Distance, AC, At, d4, and
BT below should be exact, if I could get the information at all; and Max #
should be in almost all cases. The HP given is the range I got from my
experiments (which in the Dark Domain were a trial of patience, but weren't
bad elsewhere).

Most special attacks are spell names, given as the four-letter codes for
the spells. The only really tricky one is MAGM, which both enemies and
monster NPC's alike will cast even if it will have absolutely no effect;
there are also a few low-level spells which aren't obvious. Some monsters
have breath attacks; these scale appropriately, and are resisted by magic
resistance. The damage type (fire, frost, whatever) only seems to matter
for descriptive purposes. Monsters can also hurl weapons, which are also
protected against by magic resistance (not AC!); these are always a
specific throwable weapon type your characters can find, complete with
distance limitations, but I didn't bother to figure out whether the
monsters were using Zen Arrows or Mithril Arrows or whatever. Finally,
some monsters are dopplegangers ("mimic") and can leap into a party
carrying fewer than seven characters.

The special attack section should be mostly complete, except for the Dark
Domain.

A monster cannot have more than four special attacks. Any slot that is not
earmarked for a special attack is treated as a melee attack; thus, a
monster with four special attacks will never normally make a melee attack.
The monster can have the same special attack in more than one slot (I did
not attempt to account for this) if there are fewer than four listed.
Many dragons will do nothing but breathe on the party every round, for
instance; some will try melee attacks, but many don't.

And yes, there IS a monster that does nothing but cast Mangar's Mallet.
Pity it doesn't show up until nearly the end of the game; it makes for a
pretty sweet monster NPC. :)

Lastly, just in case you're wondering, I don't even like Bard's Tale much,
though I used to; it's just that not much has been written about it, and I
happened to have this on hand.


Name Max # Dist AC At d4 BT HP Special Attacks

Summoned Monsters

Blast Dragon 1 N/A -14 4 18 Cri 372-861 breathe
Bulldozer 1 N/A -7 5 16 N 114-266 hammer
Fire Elemental 1 10' -9 3 20 N 140-184 breathe
Herb 1 60' -16 2 32 N 281-662 SOWH HERB
Kringle Bro 1 10' -19 4 64 N 143-947 breathe
Master Mage 1 70' -6 1 4 N 16-77 PRSU HAFO NILA MAMA
Molten Man 1 N/A -4 3 16 N 160-217 breathe
Ninja 1 10' -2 2 9 N 26-50
Ogre 1 10' 0 2 10 N 36-74
Red Dragon 1 50' -6 3 24 N 67-117 breathe
Salamander 1 10' -9 3 34 N 101-177 breathe
Samson 1 10' -11 5 36 N 76-152
Spectre 1 10' -8 4 32 N 72-159
Slayer 1 10' -13 3 31 Cri 82-120
Storm Giant 1 10' -8 3 31 N 96-155
Vanquisher 1 N/A -11 8 15 Sto 91-549
Wall 1 10' -10 1 0 N 101-184 (no attacks at all)
Wolf 1 10' 2 1 8 N 17-61
Wraith 1 10' -6 3 24 N 51-102

Cities and the Wilderness

Archer 3 20' 3 1 2 N 4-10 arrow
Bug Man 3 10' 4 1 2 N 6-12 axe
Conjurer 5 10' 6 1 1 N 2-9 ARFI INWO
Colossus 3 10' 2 1 4 N 8-14
Druid 5 10' 7 2 2 N 4-5 ARFI
Forest Giant 3 10' 1 2 3 N 12-15
Goblin 4 10' 5 1 2 N 6 spear
Lizard Man 5 10' 5 2 2 N 5-12 spear
Mercenary 2 10' 4 3 1 N 3-9
Ogre 3 10' 2 2 2 N 5-18
Ranger 3 10' 4 2 2 N 7-16
Sorcerer 4 10' 6 1 1 N 3-10 WIWA
Wander Mage 3 10' 4 1 2 N 1-3
Warrior 5 10' 3 3 1 N 7-13
Wolfman 5 10' 4 1 2 N 9
Wood Sprite 2 10' 1 1 3 N 1-14

Dark Domain Level 1

Archer 5 30' 5 1 1 N 13-19 arrow
Barbarian 5 20' 5 1 2 N 7-14 spear
Berserker 7 10' 5 1 2 N 12-15
Black Priest 3 10' 8 1 1 N 9-20
Brute 3 10' 5 1 2 N 5-8
Conjurer 3 10' 9 1 1 N 3-4 ARFI
Death Reaper 1 10' 5 1 1 N 8
Giant 3 10' 5 1 2 N 17-18
Goblin 2 10' 9 1 1 N 2
Kobold 3 10' 10 1 1 N 1-8
Ogre 3 10' 6 1 1 N 4-7
Skeleton 5 10' 8 1 1 N 1-5
Skull Warden 1 10'
Swordsman 1 10' 6 1 1 N
Warlock 3 30' 10 1 1 N 5-11 ARFI
Warrior 5 10' 7 1 1 N 3-6

Guardian 1 10' -6 2 4 Age 20-42

Dark Domain Level 2

Bugger 2 30' 5 6 1 N 8-14
Cave Giant 7 20' -1 1 4 N 9-23
Conjurer 3 10' 0 1 3 N 15-25 WAST
Cranbo 3 10' 0 1 4 N 5-21
Devil Dog 5 10' 2 1 3 N 20
Dren 7 40' 3 1 1 N 20-25 INWO SHSP
Gnoll 7 20' 4 1 3 N 7-14
Guard 3 20' 1 1 3 N 20-21
Leaper 5 90' 5 3 3 N 13-16
Man Masher 3 40' -1 1 6 N 13-18
Mongrel 3 10' -1 1 2 N 5-14
Screamer 9 10' 3 1 3 N 8-22
Slimer 3 30' 2 1 2 N 16-30
Wolfman 7 10' 1 1 4 N 4-19
Wolf Priest 5 20' 4 2 3 N 20-30 MIJA
Zombie 4 10' 3 1 3 Age 2-14

Medusa 1 10'
Winged Creature 1 40' -7 2 7 N 32-92

Dark Domain Level 3

Astral Guard 2 30' -2 2 7 N 39
Blood Sucker 4 40' -4 2 6 Poi 6-25
Cannibal 1 40' -1 1 6 N 38-39 spear
Corpse 5 20' -2 1 6 Ins 23-28
Flesh Eater 4 30' 1 2 5 Ins 10-22
Groper 5 30' -5 1 6 Poi 5-33
Head Banger 5 20' 3 3 3 N 15-21
Hound Spirit 9 40' -4 2 8 N 20-38
Ichor Fiend 3 40' -2 2 6 N 25-29 SHSP
Mind Mimic 5 20' 1 1 5 Pos 15-19
Phaz Monster 3 90' 3 1 8 N 13-32
Pyro 6 50' 0 2 2 N 12-24 ARFI DRBR
Skeleman 1 40' -3 2 8 N 13
Spectre 2 30' -2 1 6 Age 18
Summoner 1 50' -5 2 3 N 14-24 INWO INOG
Troll 1 10' -6 1 9 N 10

Dark Domain Level 4

Black Giant 2 10' -5 3 11 N 32-34
Dark Vampire 1 40' -2 1 6 Poi 16-55
Devourer 6 30' -7 2 10 Ins 54
Diamond Dog 7 50' -5 3 7 N 26
Fire Guard 1 20' -7 1 8 N 35-41 breathe
Fire Master 1 30' -8 2 6 N 21-50 FLCO
Gozman 1 10' 0 9 4 Poi 11-13
Hawkin 5 50' -7 2 5 N 9-23 FLCO
Lich 1 40' 10 1 6 Pos 11 WIOG WIDR
Ninja 1 50' -5 3 8 N 55 arrow
Nite Dweller 1 10' -8 2 11 Pos 18-30
Shadow Lord 7 30' -9 2 10 N 28-42 DRBR
Sloggoth 5 90' -7 3 9 Sto 25-43 WZWA
Soron 3 70' -7 1 8 N 21 WZWA WIDR
Stalker 5 10' -9 2 11 Pha 21-24
Stone Elemental 1 20' -11 2 14 N 27

Daemon 3 40' -12 2 15 N 69 breathe
The Dark Lord 1 10' -13 2 19 Cri 77 WIMA
The Princess 1 10' 9 1 1 N 5

The Tombs Level 1

Dark acolyte 4 30' 3 1 5 N 41-43 WAST INWO SPTO
Doppleganger 1 10' 0 1 12 N 24 mimic
Dust dragon 2 30' -1 1 14 N 28-44 breathe
Dust mage 3 30' 1 1 4 N 44 INWO INOG SPTO DRBR
Dust man 4 20' 0 2 8 Age 65-94
Ghast 3 20' 1 2 8 Ins 29-51
Ghoul 4 10' 3 1 16 N 20-72
Grey Axeman 2 20' 0 1 15 N 15-35
Headbanger 2 10' 5 1 12 N 11-64
Multimage 1 60' 0 1 8 N 8-22 SHSP WIWA WIOG
Shadow 3 20' -2 1 15 Poi 30-85
Skeleton 5 20' 3 1 14 N 32-69
Werewolf 4 10' -1 2 6 N 22-39
Wight 7 20' -2 1 12 N 48-72
Will o' wisp 1 70' -3 1 48 N 73-145 SPTO
Zombie 5 10' 1 1 9 N 23-46

The Tombs Level 2

Ancient enemy 1 10' -2 2 10 Age 18-67
Bander 5 20' 3 1 18 N 18-33
Black skull 5 20' 1 1 17 N 50-87
Bogster 7 10' 2 1 8 N 36-73 FOFO
Crypt knight 3 10' -2 2 16 Ins 59-128
Death ghoul 3 20' 1 1 13 Poi 38-66
Deathman 3 20' -2 1 16 Poi 33-55
Dust wizard 2 30' 4 1 5 N 35-38 DRBR WZWA GATE
Ghost 5 10' -1 1 21 Ins 43-81 DRBR
Icehole 5 30' 0 1 4 N 27-59 breathe
Makron 5 20' 1 1 14 N 36-44 WIWA
Rakmonger 4 10' -1 1 19 N 50-80
Spectre 2 10' 0 1 18 Age 34-56
Spirit mage 2 40' 1 1 9 N 42 MIBL WIDR WIGI PRSU
Undead Fred 1 10' 1 1 15 Poi 26-58
Zombie King 4 10' -3 1 18 N 47-88

The Dead King 1 30' 0 1 16 N 98 SPTO WIDR GRSU

The Tombs Level 3

Crypt killer 5 10' -1 1 16 N 78-142
Cyclone 6 10' -3 7 3 N 22-45
Death dragon 3 20' 0 1 19 N 52-95 breathe
Desicator 2 10' 0 1 20 Pha 76-105
Doppleganger 1 10' mimic
Dreadnought 2 10' -2 2 14 N 36-138 breathe
Evil doer 5 10' -3 1 14 N 63-80
Evil Mage 5 50' 1 1 8 N 40-60 WZWA MIBL WIDR HERB
Lich 5 50' -1 1 18 Age 38-99 SPTO PRSU GRSU WIZW
Medarch 3 40' 1 1 17 N 77-107 SPTO PRSU breathe
Scarab 5 20' 1 1 8 N 11-38 breathe
Shadowshrif 5 10' 2 1 17 Poi 16-141
Soul sucker 2 10' -2 2 8 Pos 29-70
Thrasher 3 10' 4 1 22 N 61-161
Tomb guard 7 20' -3 1 20 N 56-89
Vampire 3 10' 0 1 16 Dra 38-68

Old Warrior 1 10' 5 1 3 N 15-22
Toxic Giant 1 10'

Fanskar's Castle

Archer 5 50' 0 1 16 N 64-94 arrow
Brass Dragon 3 30' -3 1 32 N 158-239 breathe
Cloud Giant 3 10' -3 4 15 Ins 80-149
Death Dealer 3 10' 0 1 10 Cri 38-82
Kobold 4 40' -2 1 18 N 162-209 boomerang
Kwi Chang 1 10' -5 8 5 N 92-113
Lizard Man 6 30' 1 2 25 N 79-119 arrow
Mantis 7 10' -4 1 23 Poi 11-93
Master Mage 3 50' 0 1 19 N 47-93 MAGM
Ninja 5 30' -3 1 16 Cri 50-91 shuriken
Ogre Mage 5 30' 0 1 17 N 58-99 WIDR FLCO GRSU
Poison Giant 1 10' 10 5 12 Poi 117-193
Sahar Guard 7 10' -3 2 18 N 81-131
Void Shade 3 10' 0 1 8 Ite 65-126
War Giant 1 10' -5 3 13 N 44-83
Wizard 5 30' -1 1 20 N 69-127 FLCO WIZW HERB

Fanskar 1 90' -5 1 48 N 244-715 WIZW MAMA
A friend 1 40' -2 1 24 N 140-620 breathe

Dargoth's Tower Level 1

Bone Drone 7 10' -4 1 24 Age 69-107
Conjuror 4 70' -2 1 19 N 65-112 INSL SPTO WZWA
Dezer Mage 3 50' -2 1 18 N 111-170 SPTO MIBL WIHE WIZW
Far Archer 7 90' 0 1 20 N 35-86 arrow
Fearless 1 10' -2 9 8 Cri 67-178
Fiend 3 30' -4 1 32 Poi 73-172 GRSU breathe
Flexor 7 30' -3 2 20 N 70-111 arrow shuriken
Gnome 7 10' -3 1 30 N 45-280
Kargan 7 10' -3 1 22 Dra 88-115
Ogre Lord 5 10' -4 1 24 Ins 38-168
Reptilian 6 10' -2 1 22 N 36-93 spear
Sorceror 3 90' -3 1 22 N 101-135 WIGI WIMA MAGM
Steel Giant 5 10' -4 1 32 N 98-203
Tazra Dragon 5 40' -3 3 14 N 81-130 breathe
Zeeto Brag 8 30' -3 1 21 N 70-122 spear
Zendar 2 10' -3 1 30 N 121-133

Burner 1 30' -3 1 32 N 92-135 breathe

Dargoth's Tower Level 2

Arc Knight 3 10' -5 1 32 N 86-186
Brass Giant 3 30' -4 1 32 N 91-176 breathe
Caliard 5 10' -4 1 23 Ins 81-183
Dark Dragon 3 40' -5 1 24 N 49-162 breathe
Death Giant 2 10' -5 1 33 Poi 274-310
Hobbit 8 10' -3 1 23 Poi 117-200
Intramage 1 60' -3 1 21 N 133 WZWA WIDR GRSU
Lurker 5 10' -3 1 0 Pos 114-199
Miracle Mage 2 90' -2 1 21 N 36-95 WIDR
Norseman 7 30' -4 2 23 N 91-174 arrow
Slammer 3 70' -4 2 20 N 77-137 hammer
Torcher 5 10' -3 1 30 N 83-202 breathe
Vampire 5 10' -4 1 31 Dra 67-173
Voidian Slip 4 10' -3 1 23 Ite 116
Wizard 3 50' -3 1 19 N 43-64 PRSU GRSU WIZW
Zealot 6 10' -1 1 30 Poi 39-122

Blockhead 1 10'
The Block Jock 1 10'
Dick the Brick 1 10'
Golem 1 10'
Man-Rock 1 10'
Rock n' Roller 1 10'
Stonefist 1 10'

Dargoth's Tower Level 3

Ancient Mage 5 60' -3 1 24 N 73-193 GRSU WIZW
Axeman 9 20' -4 3 31 N 37-110 axe
Balad Giant 3 10' -4 3 16 Ins 168-317
Bonzai 7 10' -3 7 4 Cri 183-411
Bradakus 5 10' -3 1 32 Poi 120-177
Drach 7 10' -3 2 16 Poi 44-139
Energon 4 10' -3 1 20 Pha 58-140
Extramage 1 90' -2 1 25 N 71-151 WZWA WIMA MAGM WIZW
Grey Ghost 3 10' -6 1 21 Dra 66-288
It's my Bud 1 90' -3 1 19 N 271-373
Magician 5 50' -2 1 20 N 65-179 SHSP WZWA DEST MAGM
Melee Man 4 10' -5 3 16 N 332-928
Silk Dragon 2 30' -2 1 18 N 580-763 breathe
Skalen 3 10' -8 2 18 Poi 105-253
Tanic Dragon 5 40' -5 2 18 Poi 78-308 breathe
Weelr Deeler 4 10' -3 1 22 Ins 44-129

Dargoth's Tower Level 4

Baf Mage 4 50' -4 1 24 N 132-296 HERB
Berserker 2 70' -4 3 15 N 86-179 hammer
Fazer 7 10' -3 2 16 Pha 94-307
Flame Sprite 5 30' -3 1 21 N 165-219 breathe
Flash Dragon 5 40' -7 1 25 Pha 113-328 breathe
Kinstral 9 30' -5 1 22 N 80-268 HAFO
Maker 2 90' -3 1 25 N 67-301 WIWA WIDR WIGI WIMA
Manwall 3 10' -7 1 16 N 922-1424 WZWA
Micromage 1 90' -1 1 21 N 159-287 INSL
Puzzler 6 10' -6 1 17 N 150 FOFO
Rock Giant 3 10' -5 2 18 Sto 272-499
Spellcaster 5 30' -2 1 21 N 157 STTO WIGI MAGM SUEL
Taskman 7 10' -4 3 14 Poi 171-275
Zado Giant 3 10' -8 3 16 Ins 182-382
Zone Dragon 3 50' -4 1 36 Dra 91-514 breathe
Zotter 2 10' -3 1 20 Ite 275-449

Dargoth's Tower Level 5

Cryslar 7 10' -4 1 23 Poi 114-471
Far Giant 5 10' -6 2 19 Poi 94-582
Flayer 7 10' -4 2 20 Age 42-227 FLCO
Fred 1 50' -4 1 32 Ins 177-344 INOG WIGI
Guardsman 2 10' -8 2 17 Poi 362-410
Hazer 4 10' -3 1 24 Ite 107-188 INSL
Jag Giant 5 10' -5 5 9 Ins 255-348
Krae Dragon 4 40' -10 1 39 Ins 181-255 breathe
Major Domo 5 10' -5 3 16 Cri 113-355
Mar Mage 4 70' -4 1 22 N 148-322 INSL MAGM BRKR
Maze Dragon 5 40' -6 2 21 Pos 174-533 breathe
Maze Giant 4 10' -5 1 36 Pos 507-611 GRSU
Pyro 2 10' -3 1 33 N 70-219 breathe
Transylvan 4 10' -5 1 33 Dra 100-506
Viking 8 70' -4 1 32 N 231-620 hammer
Voor Dragon 3 50' -6 3 16 Pha 160-365 breathe

Centron 4 10' -4 2 17 Poi 98-575 GRSU breathe
Dargoth 1 50' -6 3 18 Pos 569-1374 breathe
Web Dragon 2 10'

Maze of Dread Level 1

Basilisk 5 10' -8 2 20 Sto 145-513
Bog Wraith 7 10' -9 1 38 Dra 126-326
Doppleganger 1 50' -7 1 32 N 522-575 mimic shuriken
Dream Mage 2 90' -5 1 32 N 96-332 WIDR WIHE WIMA
Flamester 5 30' -7 1 36 Age 209-354 breathe
Kner Drone 6 10' -7 2 21 Ins 153-509
Kryll Mage 5 90' -6 1 30 N 147-365 HERB
Maze Lizard 3 10' -7 2 19 Poi 90-307
Milt 1 90' -7 1 32 N 77-296 GRSU HAFO
Pickpocket 5 10' -8 1 16 Ite 133-586
Scarblader 7 10' -5 3 16 N 175-514
Slaymaker 3 90' -7 1 33 N 190-582 INSL
Soul Sucker 3 10' -8 2 20 Pos 220-554 breathe
Steel Fist 5 10' -7 6 12 Cri 146-614
Titan Mage 3 50' -8 1 32 N 232-420 WIGI WIZW hammer
Vren Dragon 5 50' -7 2 19 N 88-544 breathe

Maze of Dread Level 2

Archmonger 3 90' -6 1 34 N 90-467 GRSU HERB BRKR
Bloodthief 5 10' -8 1 35 Dra 177-582
Dark Giant 5 10' -8 3 16 N 162-934
Dreadnought 5 10' -9 1 38 Ins 200-650
Greatful Dead 1 10' -6 1 32 Cri 768
Grin Dragon 3 60' -8 2 22 Poi 135-595 breathe
Growler 7 10' -6 2 18 Ins 201-622
Imp 3 60' -5 3 32 N 124-583 arrow
Lich Master 2 40' -8 1 32 N 159-597 MAGM GRSU WIZW
Living Ender 3 10' -9 1 37 Pos 254-689
Mad Cur 7 10' -8 4 14 Pos 80-496
Protomage 3 90' -6 1 36 N 156-517 WZWA MAGM HAFO
Slammer 5 10' -8 2 20 Age 149-438
Stone Dragon 2 10' -7 2 18 Sto 201-1046 breathe
Stone Man 5 10' -10 1 40 Sto 195-568
War Wizard 1 50' -7 1 34 N 64-293 WIMA WIZW

Maze of Dread Level 3

Archer 5 70' -8 1 32 N 253-659 arrow
Assassin 5 10' -10 4 14 Cri 160-1067
Axeman 7 80' -10 1 36 N 280-701 axe
Champion 2 30' -12 5 13 Cri 579-699 HERB
Crambo 3 10' -10 4 14 Poi 53-1296
Enforcer 4 10' -13 1 46 Poi 459-1080
Far Archer 6 90' -10 1 38 N 253-958 arrow
Flame Guard 2 40' -10 1 42 N 268-727 breathe
Guardian 3 10' -11 1 40 Ins 148-1115
Guardsman 5 10' -8 3 16 N 21-511
Hunter 5 10' -9 1 36 Cri 122-1046
Marksman 5 80' -9 1 40 N 294-940 blade
Ninja 4 10' -10 1 48 Cri 481-1044 shuriken
Officer 3 10' -11 6 8 Poi 163-1026
Orc Warrior 7 50' -7 1 40 Poi 60-942 axe
Samurai 8 10' -10 3 16 Poi 92-742

Arms Master 1 10' -9 7 8 Cri 349-1236
Elite Guard 8 10' -11 6 10 Cri 979
Graphnar Lord 1 10' -14 8 9 Cri 528-1452
Pupil 12 10' -9 4 9 Poi 292-716

Oscon's Fortress Level 1

Bloodman 6 10' -9 1 38 Dra 396-929
Brockter 7 90' -9 1 35 N 596-884 WIDR WIHE WIMA MAGM
Fracter 2 10' -12 2 19 Sto 577-1032
Garslayer 5 10' -11 2 34 Cri 267-1075
Greklin 5 10' -11 1 34 Pha 365-797
Knifeman 7 90' -11 1 36 N 341-1073 blade
Madco Mage 3 50' -10 1 34 N 115-741 HERB WIZW
Mist Giant 4 10' -11 2 19 Poi 314-1283
Sancrilar 5 10' -10 1 36 Pos 304-737
Sinister 4 10' -11 3 15 Pos 164-759
Tanderclaw 4 10' -10 1 37 Ins 292
Toy Dragon 4 50' -11 3 15 N 604-1116 breathe
Troglodyte 9 10' -10 1 32 Poi 175-513
What-a-dealr 3 10' -11 1 34 Poi 214-975
Wind Walker 5 10' -13 1 35 Age 233-892
Wizard of Iz 1 90' -11 1 35 N 416-1099 HERB MAMA

Oscon's Fortress Level 2

Argadoom 6 10' -12 3 14 Poi 699-1079
Befar Wizard 5 90' -10 1 37 N 397-757 GRSU HAFO MAMA
Bosco Giant 3 10' -11 1 47 Ins 817-1773
Carbonite 3 10' -11 3 16 Sto 313-995
Cloudsman 3 10' -11 1 38 Age 1016-1742
Dark Mage 7 10' -12 1 39 N 222-1110 DEST
Gard Dragon 3 60' -12 3 16 Ins 882-1618 breathe
Grey Ninja 7 60' -12 6 7 Cri 532-1319 shuriken
Grin Dragon 5 60' -12 1 38 N 757-1292 breathe
Larry 1 10' -11 1 43 N 406-1030 axe breathe
Mage of Alk 1 90' -11 1 38 N 453-765 MAGM
Menzo Monk 5 10' -11 8 5 Cri 145-1061
Minzu Dial 5 10' -11 4 14 Poi 322-1079
Rockblock 2 10' -12 2 24 N 966-1564
Witch King 5 60' -11 1 38 N 647-1169 INSL WIGI MAGM GRSU
Wizard of War 1 90' -11 1 40 N 281-554 GRSU HERB HAFO MAMA

Fred the Dop 1 10'
Last Destroyer 1 40' -11 1 39 Cri 406-1265 breathe
Marvin the Dop 1 30'
Massacre Mage 1 50' -10 1 35 N 149-607 WIHE WIZW HAFO
Matt the Dop 1 10'
Steve the Dop 1 40' breathe
Troy the Dop 1 10'

Oscon's Fortress Level 3

Air Titan 2 10' -12 1 50 Ins 1280-1715
Basilisk 3 10' -12 1 48 Sto 888-1779
Blue Ghost 5 10' -12 1 51 Dra 608-1405
Boneman 5 10' -11 3 15 Age 237-945
Dazzler 5 90' -11 1 43 N 237-1037 HAFO
Flame Mage 4 50' -11 1 48 N 124-887 HERB BRKR MAMA
Gremlin 6 10' -12 4 13 Poi 548-728
Keel Dragon 5 60' -12 1 49 N 329-1111 breathe
Malar Dragon 3 60' -12 1 50 N 525-1215 breathe
Melee Monk 2 10' -11 9 4 Cri 439-1636
Pogoman 7 90' -11 1 49 N 590-797 blade
Sinstriker 5 10' -11 3 16 Ins 443-1243
Statue 2 10' -12 1 49 N 568-1336
Void Boyd 7 10' -12 1 0 Ite 529-755
Zag Giant 7 10' -12 1 50 Ins 411-1017
Zargo Din 3 10' -12 1 48 N 215-1140 MAGM BRKR

Oscon's Fortress Level 4

Battlelord 2 10' -13 8 6 Cri 1057-1745
Blue Dragon 5 70' -12 1 52 N 837-1606 breathe
Cool Dude 5 90' -12 1 51 N 370-1069 blade
Death Dragon 5 70' -13 1 60 Cri 387-1310 breathe
Drain Dragon 5 70' -13 1 55 Pha 342-1311 breathe
Fright 5 10' -12 1 51 Pos 803-1268
Howler 6 10' -13 2 28 Ins 772-1279
Land Titan 5 10' -12 2 28 Sto 580-1227
Mad Mage 6 60' -12 1 58 Ins 592-1012 WIZW BRKR MAMA
Orc 7 10' -13 4 6 N 627-1531
Power Giant 3 10' -13 4 14 Poi 814-1725
Pummel Giant 3 10' -13 1 54 N 813-1741
Racknid Man 1 10' -12 1 53 Poi 435-1331
Sargon 1 90' -13 1 58 N 103-1057 MAGM
Stone Golem 1 10' -13 1 51 Sto 908
Viking 5 10' -13 3 55 Poi 602-1453

Oscon 1 90' -14 10 8 N 1086-2023 BRKR MAMA breathe
PAPER 1 N/A 2 1 4 Ins 74
ROCK 1 N/A 0 1 3 Sto 61
SCISSOR 1 N/A -1 2 2 Cri 55

Grey Crypt Level 1

Arn Wraith 3 10' -13 1 36 Age 277-718
Corpse 5 10' -10 1 33 N 288-1062
Death Giant 3 10' -14 3 12 N 522-1231
Death Sword 7 10' -13 4 6 N 68-398
Flame Master 3 60' -13 1 36 N 96-842 breathe
Ghast 2 10' -13 1 34 Pos 321-564
Gore Ghost 5 10' -14 1 36 Age 269-714
Lich 3 10' -12 1 35 N 97-503
Living Dead 7 10' -11 1 34 Pos 111-981
Man-Masher 6 10' -12 2 18 N 209-506
Maul Ghoul 5 10' -13 4 8 N 232-575
Rack Golem 5 10' -14 1 38 N 296-915
Troll 2 10' -13 1 35 N 489-732
Vampire 5 10' -14 1 33 N 765-1134
Werewolf 7 10' -14 1 37 N 129-770
Wize One 5 10' -13 1 35 Ite 138-744

Grey Crypt Level 2

Abyssian 3 70' -13 1 69 N 1380-1817 breathe
Cloud Wraith 2 10' -13 1 63 Pos 1033-2233
Death Drek 9 10' -16 1 24 N 49-439
Denizen 5 10' -14 1 63 Poi 1154-2548
Dust Samurai 7 60' -13 1 64 N 1167-2280 shuriken
Dust Soldier 5 10' -13 1 63 Ins 2458-3052
Flame Scion 3 70' -14 1 68 N 858-1170 breathe
Force Ghost 5 10' -15 1 65 Ite 1914-2570
Grey Acolyte 5 10' -14 2 64 N 1858-2762
Grey Lurker 5 10' -13 1 62 N 622-1825
Poltergeist 2 10' -15 1 64 Age 1038-4195
Raver 5 10' -15 1 66 N 1092-4157
Slayer Lord 3 10' -15 6 12 Sto 1055-3382
Troll Master 5 10' -14 1 64 Sto 1722-2953
Vampire Lord 3 10' -15 4 17 Dra 623-3522
Zone Golem 1 10' -15 1 67 N 1744-3555

Vampire Dragon 1 10' -16 4 19 Dra 1097-4131 breathe

Destiny Stone Level 1

Apprentice 1 50' -15 1 70 N 845-1048 MAGM GRSU WIZW NILA
Argonaut 2 10' -17 6 15 Poi 2359-3492 blade
Braggart 5 10' -15 3 33 Poi 208-2038
Ingroid 7 10' -14 3 32 Ins 140-501
Jack of Spades 1 10' -16 5 17 Dra 631-1426
King of Clubs 1 50' -16 4 18 N 693-1042 GRSU HERB NILA
Knight Diamonds 1 10' -18 4 20 N 767 blade
Kwon Dragon 5 80' -17 3 34 N 878-1688 breathe
Magic Dragon 2 80' -18 9 9 Ite 1930-1992 breathe
Mastersword 5 10' -17 6 16 Poi 587-1958
Mike's Golem 3 10' -18 1 80 Sto 658-4381
Ogre Hero 3 30' -17 4 20 Age 511-1508 HERB blade breathe
Pit Skrull 2 40' -15 1 66 N 1558-2143 breathe
Scalord 7 30' -17 1 69 Pos 1343-2062 WIDR breathe
Scathe Mage 2 90' -15 1 64 N 814-1108 WZWA WIGI MAMA
Vandryl 4 80' -15 8 7 N 393-402 axe

Destiny Stone Level 2

Ace of Hearts 1 90' -18 4 30 N 959-2371 HERB breathe blade
Arch Dragon 3 80' -19 1 80 N 761-3150 breathe
Bink 4 10' -17 1 96 Ins 207-460
Burgerman 6 10' 5 1 68 Ins 12-18
Demi Lich 3 50' -17 1 69 Dra 1579-2533 WIMA MAGM
