English
(You Need a 2.41 GS or higher to use these codes!)
US VERSION 1.0
CODE EFFECT
----------------------------------------------------------------------
F10B1670 2400 ENABLE CODE (Must Be On)
801B71F8 0006 Player 1 Has Infinite Power Shots
801B72B0 0006 Player 2 Has Infinite Power Shots
801B7368 0006 Player 3 Has Infinite Power Shots
801B7420 0006 Player 4 Has Infinite Power Shots
801B71F3 0000 Always Zero Strokes Taken P1
800C545B 0063 Max Gold Mario Badges P1
810C28E4 0000 Have Plum
810C28E6 0002 Have Peach
810C28E8 0004 Have Luigi
810C28EA 0006 Have Sonny
810C28EC 0008 Have Harry
810C28EE 000A Have Maple
810C28F0 000C Have Bowser
810C28F2 0001 Have Charlie
810C28F4 0003 Have Baby Mario
810C28F6 0005 Have Yoshi
810C28F8 0007 Have Wario
810C28FA 0009 Have Mario
810C28FC 000B Have DK
810C28FE 000D Have Metal Mario
811323CA 000? Mini-Golf Course Modifier
801B724B 000? Character Color/Character Modifier P1
Replace ? with 0-3
801B7303 000? Character Color/Character Modifier P2
Replace ? with 0-3
801B73BB 000? Character Color/Character Modifier P3
Replace ? with 0-3
801B7473 000? Character Color/Character Modifier P4
Replace ? with 0-3
801B609B 00?? Hole Modifier 4
Replace ?? with 00-11
50000E02 0001 Have All Characters
810C28E4 0000
P1 STATS MODIFIER CODES
801B71FB 00?? 1st Hole Strokes Taken Modifier
801B71FC 00?? 1st Hole Putts Taken Modifier
801B71FD 00?? 2nd Hole Strokes Taken Modifier
801B71FE 00?? 2nd Hole Putts Taken Modifier
801B71FF 00?? 3rd Hole Strokes Taken Modifier
801B7200 00?? 3rd Hole Putts Taken Modifier
801B7201 00?? 4th Hole Strokes Taken Modifier
801B7202 00?? 4th Hole Putts Taken Modifier
801B7203 00?? 5th Hole Strokes Taken Modifier
801B7204 00?? 5th Hole Putts Taken Modifier
801B7205 00?? 6th Hole Strokes Taken Modifier
801B7206 00?? 6th Hole Putts Taken Modifier
801B7207 00?? 7th Hole Strokes Taken Modifier
801B7208 00?? 7th Hole Putts Taken Modifier
801B7209 00?? 8th Hole Strokes Taken Modifier
801B720A 00?? 8th Hole Putts Taken Modifier
801B720B 00?? 9th Hole Strokes Taken Modifier
801B720C 00?? 9th Hole Putts Taken Modifier
801B720D 00?? 10th Hole Strokes Taken Modifier
801B720E 00?? 10th Hole Putts Taken Modifier
801B720F 00?? 11th Hole Strokes Taken Modifier
801B7210 00?? 11th Hole Putts Taken Modifier
801B7211 00?? 12th Hole Strokes Taken Modifier
801B7212 00?? 12th Hole Putts Taken Modifier
801B7213 00?? 13th Hole Strokes Taken Modifier
801B7214 00?? 13th Hole Putts Taken Modifier
801B7215 00?? 14th Hole Strokes Taken Modifier
801B7216 00?? 14th Hole Putts Taken Modifier
801B7217 00?? 15th Hole Strokes Taken Modifier
801B7218 00?? 15th Hole Putts Taken Modifier
801B7219 00?? 16th Hole Strokes Taken Modifier
801B721A 00?? 16th Hole Putts Taken Modifier
801B721B 00?? 17th Hole Strokes Taken Modifier
801B721C 00?? 17th Hole Putts Taken Modifier
801B721D 00?? 18th Hole Strokes Taken Modifier
801B721E 00?? 18th Hole Putts Taken Modifier
50001202 0000 All Holes Strokes Taken Equal 0
801B71FB 0000
50001202 0000 All Holes Strokes Taken Equal 0
801B71FC 0000
German
(Für diese Codes braucht man einen 2.41 GS oder höher!)
US VERSION 1.0
CODE EFFEKT
----------------------------------------------------------------------
F10B1670 2400 CODES ANSCHALTEN (Muß an sein!)
801B71F8 0006 Spieler 1 hat unendlich Power Shots
801B72B0 0006 Spieler 2 hat unendlich Power Shots
801B7368 0006 Spieler 3 hat unendlich Power Shots
801B7420 0006 Spieler 4 hat unendlich Power Shots
801B71F3 0000 Spieler 1 bekommt immer Zero Strokes
800C545B 0063 Spieler 1 hat max. Gold Mario Badges
810C28E4 0000 Plum spielbar
810C28E6 0002 Peach spielbar
810C28E8 0004 Luigi spielbar
810C28EA 0006 Sonny spielbar
810C28EC 0008 Harry spielbar
810C28EE 000A Maple spielbar
810C28F0 000C Bowser spielbar
810C28F2 0001 Charlie spielbar
810C28F4 0003 Baby Mario spielbar
810C28F6 0005 Yoshi spielbar
810C28F8 0007 Wario spielbar
810C28FA 0009 Mario spielbar
810C28FC 000B DK spielbar
810C28FE 000D Metal Mario spielbar
811323CA 000? Mini-Golf Course Modifier
801B724B 000? Charakter Farbe/Charakter Modifier P1
Ersetze ? mit 0-3
801B7303 000? Charakter Farbe/Charakter Modifier P2
Ersetze ? mit 0-3
801B73BB 000? Charakter Farbe/Charakter Modifier P3
Ersetze ? mit 0-3
801B7473 000? Charakter Farbe/Charakter Modifier P4
Ersetze ? mit 0-3
801B609B 00?? Hole Modifier 4
Ersetze ?? mit 00-11
50000E02 0001 Alle Charaktere spielbar
810C28E4 0000
P1 STATISTIK-MODIFIER CODES
801B71FB 00?? 1st Hole Strokes Taken Modifier
801B71FC 00?? 1st Hole Putts Taken Modifier
801B71FD 00?? 2nd Hole Strokes Taken Modifier
801B71FE 00?? 2nd Hole Putts Taken Modifier
801B71FF 00?? 3rd Hole Strokes Taken Modifier
801B7200 00?? 3rd Hole Putts Taken Modifier
801B7201 00?? 4th Hole Strokes Taken Modifier
801B7202 00?? 4th Hole Putts Taken Modifier
801B7203 00?? 5th Hole Strokes Taken Modifier
801B7204 00?? 5th Hole Putts Taken Modifier
801B7205 00?? 6th Hole Strokes Taken Modifier
801B7206 00?? 6th Hole Putts Taken Modifier
801B7207 00?? 7th Hole Strokes Taken Modifier
801B7208 00?? 7th Hole Putts Taken Modifier
801B7209 00?? 8th Hole Strokes Taken Modifier
801B720A 00?? 8th Hole Putts Taken Modifier
801B720B 00?? 9th Hole Strokes Taken Modifier
801B720C 00?? 9th Hole Putts Taken Modifier
801B720D 00?? 10th Hole Strokes Taken Modifier
801B720E 00?? 10th Hole Putts Taken Modifier
801B720F 00?? 11th Hole Strokes Taken Modifier
801B7210 00?? 11th Hole Putts Taken Modifier
801B7211 00?? 12th Hole Strokes Taken Modifier
801B7212 00?? 12th Hole Putts Taken Modifier
801B7213 00?? 13th Hole Strokes Taken Modifier
801B7214 00?? 13th Hole Putts Taken Modifier
801B7215 00?? 14th Hole Strokes Taken Modifier
801B7216 00?? 14th Hole Putts Taken Modifier
801B7217 00?? 15th Hole Strokes Taken Modifier
801B7218 00?? 15th Hole Putts Taken Modifier
801B7219 00?? 16th Hole Strokes Taken Modifier
801B721A 00?? 16th Hole Putts Taken Modifier
801B721B 00?? 17th Hole Strokes Taken Modifier
801B721C 00?? 17th Hole Putts Taken Modifier
801B721D 00?? 18th Hole Strokes Taken Modifier
801B721E 00?? 18th Hole Putts Taken Modifier
50001202 0000 Alle Lochschläge haben den Wert 0
801B71FB 0000
50001202 0000 Alle Lochschläge haben den Wert 0
801B71FC 0000
GameShark
15.Oktober 2013