WWF WWF WWF WWF WWFWWFWWFWWFWWF
WWF WWF WWF WWF WWFWWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWF
WWFWWFWWFWWFWWF WWFWWFWWFWWFWWF WWF
WWFWWFWWFWWFWWF WWFWWFWWFWWFWWF WWF
Front Grapple: X-Factor
Back Grapple: Spinning Hurracanrana Pin
Counter Punch Special: X-Factor
Counter Kick Special: Spinning Hurracanrana Pin
Upper Body Facing Up Submission: None
Upper Body Facing Down Submission: None
Lower Body Facing Up Submission: None
Lower Body Facing Down Submission: None
Front Turnbuckle Grapple: Bronco Buster
Back Turnbuckle Grapple: Super Back Drop
Aerial Special (Opponent Standing): Spinning Wheel Kick
Aerial Special (Opponent Down): Body Splash
Ringside Grapple: None
Apron Grapple: None
Flying Attack To Ring Special: Missile Dropkick
Irish Whip Special: X-Factor
========================
Move List
* - Favorite Move
ALL CAPS - Special Move
____________________________________________________________________________
| Situation | Move Name | Button Combo |
|____________________________|________________________________|______________|
|Grappling | | |
| Front | | |
| Weak |Overhand Punch | A |
| |Chop 02 |Left/Right + A|
| |Elbow Strike | Up + A |
| |Snapmare | Down + A |
| |Headlock Takedown | B |
| |Arm Wrench With Hook Kick |Left/Right + B|
| |Snap Suplex | Up + B |
| |Piledriver 02 | Down + B |
| Strong |Headlock* | A |
| |Falling Neck Breaker |Left/Right + A|
| |Head Scissor Takedown 01 | Up + A |
| |Small Package | Down + A |
| |Jawbreaker | B |
| |Hopping Rolling Pin |Left/Right + B|
| |Hurracanrana Pin | Up + B |
| |Knee Strikes 01 | Down + B |
| |X-FACTOR* | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back | | |
| Weak |Falling Back Drop | A/D-Pad + A |
| |Jumping Heel Kick* | B/D-Pad + B |
| Strong |School Boy | A/D-Pad + A |
| |Rear Naked Choke | B/D-Pad + B |
| |SPINNING HURRACANRANA PIN | Control Stick|
|----------------------------|--------------------------------|--------------|
| Reversals | | |
| Back Weak Grapple |Counter Elbow Strike | R |
| Back Strong Grapple |Counter Back Flip | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Standing | | |
| Weak Striking | | |
| Arm |Elbow Strike | B |
| |Chop 02 | D-Pad + B |
| Leg |Low Kick 01 | B |
| |Spinning Crescent Kick | D-Pad + B |
|----------------------------|--------------------------------|--------------|
| Strong Striking |Punch 01 | B |
| |X-Pac Kick* | D-Pad + B |
| |Jump Spin Back Kick | A + B |
|----------------------------|--------------------------------|--------------|
| Recovering Attack |Chop | B |
|----------------------------|--------------------------------|--------------|
| Counter Attack | | |
| Counter Punch |Punch 01 | R |
| |X-FACTOR | R |
| Counter Kick |Back Kick Sweep Counter | A |
| |Elbow Crush Counter | B |
| |SPINNING HURRACANRANA PIN | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Running | | |
| Attack | | |
| Weak |Shoulder Block | B |
| |Body Attack | A + B |
| Strong |Flying Lariat* | D-Pad + B |
| |Spinning Wheel Kick 01 | D-Pad + A + B|
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Front |Head Scissor Takedown 01 | A |
| Back |Face Crusher 01 | A |
|----------------------------|--------------------------------|--------------|
| Ground Attack | | |
| Facing Up |Leg Drop | B |
| Facing Down |Elbow Drop 01 | B |
| Sitting Up |Stomp | B |
| Sitting Down |Stomp | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ground | | |
| Submission | | |
| Upper Body | | |
| Facing Up |Mounted Position Punching | A |
| Facing Down |Sitting Reverse Armbar | A |
| Sitting Up |Sleeper Hold | A |
| Sitting Down |Camel Clutch | A |
| Lower Body | | |
| Facing Up |Headbutt To Groin | A |
| Facing Down |Knee Stomp | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Facing Up |Elbow Drop 02 | B |
| Facing Down |Stomp 01 | B |
| Sitting Up |Double Axe Handle | B |
| Sitting Down |Double Axe Handle | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Turnbuckle | | |
| Attack | | |
| Stationary |Spinning Back Kick 02 | B |
| |Middle Kick 01 | D-Pad + B |
| Running |High Flipping Dropkick | B |
| |Back Elbow Smash 01 | A + B |
|----------------------------|--------------------------------|--------------|
| Corner Counter |Sling Over Opponent | R |
|----------------------------|--------------------------------|--------------|
| Tree of Woe | | |
| Stationary |Front Kick 05 | B |
| |Middle Kick 01 | D-Pad + B |
| Running |Dropkick To Knee | B |
|----------------------------|--------------------------------|--------------|
| Front Grapple | | |
| Weak |Shoulder Thrusts | A |
| |10 Punch With DX Pose* | B |
| Strong |Frankensteiner | A |
| |Tornado DDT | B |
| |BRONCO BUSTER* | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back Grapple | | |
| Weak |Forearm Smash | A/B |
| Strong |Super Back Drop | A/B |
| |SUPER BACK DROP | Control Stick|
|----------------------------|--------------------------------|--------------|
| Counter Grapple | | |
| Front |Rack Em Up | A |
| Back |Super Back Drop | A |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| Standing Opp. | | |
| Inside |Missile Dropkick* |C-Down near TB|
| |SPINNING WHEEL KICK |C-Down near TB|
| Outside |Flying Body Press |C-Down near TB|
| Laying Opp. | | |
| Inside |Guillotine Leg Drop |C-Down near TB|
| |BODY SPLASH |C-Down near TB|
| Outside |Body Splash |C-Down near TB|
|----------------------------|--------------------------------|--------------|
| Inside Attack |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ringside | | |
| Grapple to Apron | | |
| Weak |Club to Chest | A/B |
| Strong |Suplex to Inside | A/B |
| Counter |Suplex Reversal to Inside | R |
|----------------------------|--------------------------------|--------------|
| Rope Inside Attack |None | -------- |
|----------------------------|--------------------------------|--------------|
| Flying Attack to Outside | | |
| Flying Attack |Vaulting Body Press | A near ropes |
| Running Diving Attack |Dropkick Through Ropes* | A |
| |Rope Flip | D-Pad + A |
|----------------------------|--------------------------------|--------------|
| Rebound Flying Attack |Back Elbow | A near ropes |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Apron | | |
| Attack | | |
| To Inside |Middle Kick | B |
| To Outside |Weak Kick | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Guillotine | A/B |
| Strong |Sunset Flip Over Ropes | A/B |
| Counter |Suplex Reverse | R |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| From Apron | | |
| Normal |Dropping Elbow | D-Pad + A |
| Running |Dropkick | C-Down + A |
| To Ring | | |
| Standing Opp. |Missile Dropkick | D-Pad + A |
| |MISSILE DROPKICK | D-Pad + A |
| Laying Opp. |Slingshot Leg Drop | D-Pad + A |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Irish Whip | | |
| Attack |X-Pac Kick | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Monkey Toss | Tap A |
| |Back Toss 02 | Hold A |
| Strong |Sleeper Hold | Tap A |
| |Tilt A Whirl Back Breaker | Hold A |
| |X-FACTOR | Control Stick|
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Double Team | | |
| Grapple | | |
| Front |Wishbone Split | A |
| Back |Double Atomic Drop | A |
| Sandwich |Double Piledriver | A |
| Irish Whip |Double Arm Drag | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Double Team Attack |Doomsday Device | -------- |
| To Outside |Doomsday Device | -------- |
| To Ring |Missile Dropkick | D-Pad + A |
|----------------------------|--------------------------------|--------------|
| Reversals |Pinning Reversal | R |
|____________________________|________________________________|______________|
========================
Alternate Costumes
1: Black & Green DX Outfit
2: 1 w/ Black Switching w/ Green On Lower Half
3: Referee Shirt, Black Adidas Pants, & Black Bandana
4: 2 w/ Bandana & DX Jersey
========================
Ally/Enemy
50%: Kane
30%: Buh Buh Ray Dudley
20%: RANDOM
Accompanied by Tori
========================
Fighting Style/Parameter
____________________________________________________________________________
|Stance: Wrestling | Offense Defense |
|Ring Entry: Normal |Head 1 1 |
|Counter/Reversals: Light-Heavy |Body 2 2 |
|Speed: Fast |Arms 2 2 |
|Submission Skills: Normal |Legs 4 3 |
|Irish Whip Evasion: Yes |Flying 5 4 |
|Recovery Rate: Slow | |
|Bleeding: Normal | |
|Reaction To Blood: Normal | |
|Endurance: Weak | |
|Turnbuckle Climbing: Climbing | |
|Jumping Distance: Longest | |
|Weapon: Random | |
|_______________________________________|____________________________________|
========================
Credits:
Me, for writing this up.
THQ, for releasing this kick-ass game.
AKI, for making this kick-ass game.
WWF, for giving them the liscense so they could make this kick-ass game.
And finally, you, for reading this FAQ.
The only sites that have permission to use this FAQ are:
1: GameFAQs (www.gamefaqs.com)
2: Game Advice (www.gameadvide.com OR vgstrategies.about.com)
3: www.psxcodez.com
4: www.neoseeker.com
If any other site has this FAQ, it is an illegal copy. If you do see this FAQ
on another site, e-mail me and let me know.
This FAQ is copyright by me, MTRodaba2468. All rights reserved.
___________________________________________________________________________
( )
) MMMMM TTTTT RRRR d b 22222 4 4 66666 88888 (
( M M M T R R d b 2 4 4 6 8 8 )
) M M M T RRRR d b 2 4 4 6 8 8 (
( M M M T R R ooo dddd aaa bbbb aaa 22222 44444 66666 88888 )
) M M M T R R o o d d a a b b a a 2 4 6 6 8 8 (
( M M M T R R o o d d a a b b a a 2 4 6 6 8 8 )
) M M T R R ooo dddd aa a bbbb aa a 22222 4 66666 88888 (
(___________________________________________________________________________)
========================