* Reason for this In-Depth Guide
* Procedures for Entering Names
* The Full UCLA Roster
* Important Notes
* Credits & Ending
------------------------------------------
REASON FOR THIS IN-DEPTH GUIDE
So you want to know why I wrote this? Well, I'm tired of hearing
people ask how they can name the players or where they can get all the
rosters. So, I wrote this little guide here. Why UCLA? To be honest,
UCLA is just my favorite collegiate team. Plain and simple. I'll do
some more teams sooner or later, but probably not all of the teams
included in the game. Oh yeah, and I also enjoy this game a lot.
That's my reason, and I'm sticking to it.
------------------------------------------
PROCEDURES FOR ENTERING NAMES
To edit a player's name, go to the Roster menu from the main screen.
From there, go to the Edit Player tab. At that point, find and
highlight the player whose name you would like to change. Press X, and
choose Player Information. This will bring you to another screen where
you can the player's first and last names. This is how it all happens.
Good luck!
------------------------------------------
# LAST NAME, FIRST NAME POSITION HEIGHT WEIGHT
1 Perry, Tab WR 6-3 220
2 Attar, Audie WLB 6-0 214
3 Short, Keith CB 5-9 176
5 McCann, Ryan QB 6-4 215
4 Stephens, Jason SS 6-2 189
6 Sciarra, John QB 6-2 194
7 Anderson, Marques FS 6-0 214
8 McEwan, Scott QB 6-3 199
9 Manning Jr., Ricky CB 5-9 180
10 Paus, Cory QB 6-2 218
11 Chillar, Brandon SLB 6-3 230
12 Bowman, Terence WR 5-10 171
14 Griffith, Chris PK 6-2 196
15 Ieremia-Stansbury, Ed FB 6-2 256
17 Ware, Matt DB 6-3 199
18 Seidman, Mike TE 6-5 245
19 Fikse, Nate P/PK 5-9 185
20 Wikert, Ryan WR 6-2 187
21 Thomas, Russell CB 6-3 187
22 Hunter, Joe CB 5-11 174
23 Raymo, Jibril DB 6-3 197
24 Emanuel, Ben SS 6-3 202
25 Joyce, Cody WR 6-2 201
26 Foster, DeShaun TB 6-1 215
27 Harris, Akil TB 6-0 203
28 Reese, Devon WR 6-0 188
29 White Jr., Manuel TB 6-3 241
30 Keeble, Lamar CB 5-9 175
31 Stanley, Matt FB 6-3 234
32 Brant, Kevin FS 6-0 199
33 Pritchett, Ken TB 5-9 191
35 Faoa, Asi DE 6-5 270
36 Lazarus, Jacques WR 6-1 186
37 Harrison, Jason RB 5-9 192
39 Kluwe, Chris P/PK 6-5 205
41 Havner, Spencer LB 6-3 220
42 Link, Dennis MLB 6-2 215
43 Ball, Dave DE 6-6 276
44 Reese, Marcus SLB 6-2 227
45 Cassaday, Ray FB 6-1 235
46 Lepisto, Garrett DB 6-2 190
47 Nece, Ryan WLB 6-3 224
49 Ball, Mat DE 6-6 266
50 Danoff, Troy C 6-5 307
51 Schon, Ryan LB 6-1 212
52 Patty, Jeff LS 6-2 194
53 Stromsborg, Kevin SLB 6-2 215
54 Krall, Luke MLB 5-10 202
55 Lehmann, Shane OG 6-5 291
56 Sua, Stephen DE 6-2 275
57 Ream, John C 6-4 302
58 Thomas, Robert MLB 6-2 222
59 McCloskey, Mike OL 6-5 265
60 Lehmann, Randy OL 6-5 286
61 Nitz, Jason OL 6-2 274
62 Richardson, David OL 6-5 302
64 Efseaff, Eyoseph OG 6-3 298
65 Saffer, Mike OT 6-5 304
66 Anderson, Ed OT 6-6 281
67 Amundson, Matt C 6-0 267
68 Barker, Collin OL 6-8 300
69 Clayton, Tyson C 6-2 269
70 Mosebar, Matt OL 6-8 280
72 Teofilo, Ryan DL 6-1 307
73 Blanton, Ed OL 6-9 316
74 Mociler, Paul OG 6-5 302
75 Cleary, Robert OL 6-7 290
76 Vieira, Steven OT 6-6 308
77 Leisle, Rodney DT 6-4 298
78 Bohlander, Bryce OT 6-6 295
81 Fletcher, Bryan TE 6-5 235
82 Poli-Dixon, Brian WR 6-5 215
83 Smith, Ryan WR 6-3 201
85 Dubravac, Jon WR 6-4 213
86 Fox, Dennis TE 6-4 236
87 Bragg, Craig WR 6-1 189
88 Kezirian, Blane TE 6-6 251
89 Carter, Keith TE 6-4 250
90 Peters, Adam DE 6-3 249
91 Kocher, Matt DT 6-1 264
92 Morgan, Steve DT 6-3 292
93 Makakaufaki, Saia DT 6-3 299
94 Williams, Rusty DE 6-4 263
95 Warfield, Tim SLB 6-2 234
96 Fletcher, Anthony DT 6-4 301
97 Kocher, Ken DT 6-4 306
98 Phillips, Sean DT 6-6 295
99 Coleman, Kenyon DE 6-6 276
------------------------------------------
IMPORTANT NOTES
*** All information in the rosters are taken from the official UCLA
football website. The jersey numbers, positions, heights, and weights
may not match those included in the game.
*** All players listed on this roster will not be included in the game.
*** A few players in the game are not listed here. Feel free to
replace them with a name from a similar unused player from this roster.
------------------------------------------
CREDITS & ENDING
So many people to thank, so little energy to do so. First off, I have
to thank EA Sports again for making such an awesome game. In my
opinion, this is by far the best collegiate football game of all time.
I would also have to thank the people in charge of the official UCLA
football website. All of the credit should go to them. If there are
any questions or comments, email me at CDBavg400@aol.com. I hoped you
enjoyed this as much as I did!