__________________________________________________________________________
| WCW Nitro PlayStation MOVES SHEET |
| Compiled By The IceMaster |
|--------------------------------------------------------------------------|
| KEY: U=Up B=Back (Away From Opp) S=Square Button X=X Button |
| D=Down F=Forward (Toward Opp) T=Triangle Button O=O Button |
|--------------------------------------------------------------------------|
| *Both Standing* | GENERIC MOVES | *Opp at Turnbuckle* |
| Punch S |------------------------| Elbow S |
| Kick X | *Opp Down* | Chop T |
| Chop T | Pin O | Knee X |
| Hip Toss BS | Elbow Drop S | Splash DX |
| Power Bomb SX | Knee Drop X | Ten Punches FSS-repeat |
| Head Flip US | Stomp DX | *Opp Running At You* |
| Drop Kick DX | Leg Drop T | Clothesline S |
| Back Breaker DST | Lift to Feet UO | Spin Kick T |
| Piledriver TO | Drag BO | *Smaller Wrestlers* |
| Basic Suplex TS | *On Top Turnbuckle* | Frankensteiner BSX |
| Vertical Suplex BT | Flying Elbow Drop S | Head Scissors UST |
| Body Slam UTT | Flying Knee Drop X | *Larger Wrestlers* |
| Abdominal Stretch DT | Flying Leg Drop T | Overhead Slam UTO |
| Throw Out of Ring BXO | Flying Drop Kick DX | Foot Choke FTT |
|________________________|________________________|________________________|
| HOLLYWOOD HOGAN | RIC FLAIR | STING |
| Big Boot: TTT | Nature Boy Chop: SSS | Stinger Splash: XOX |
| (Opp running at you) | (Opp running at you) | (Center; Opp@Corner) |
| Knee Bashes: XOO | Cheapshot: SXS | Scorp Deathdrop: TTO |
| Hollywood Legdrop:USSX | Figure 4 Leglock: DSTS | Scorp Deathlock: DSXS |
| (Opp down) | (Opp down) | (Opp down) |
|------------------------|------------------------|------------------------|
| LEX LUGER | ALEX WRIGHT | RANDY SAVAGE |
| Atomic Drop: XXO | Side Pancake TTS | Face Smash SXX |
| Diving Clothesline:TTT | Reverse Arm Flip FXO | Atomic Headbutt TSS |
| (Opp running at you) | German Suplex USTS | Flying Elbow Drop UTOT |
| Torture Rack: UTST | | (Opp down) |
|------------------------|------------------------|------------------------|
| DEAN MALENKO | EDDIE GUERRERO | CHRIS BENOIT |
| Back Pancake DTO | Torso Flip BXS | German Suplex STS |
| Snap Suplex XXS | Spin Head Scissors TST | DblArm Clothesline SSS |
| Texas Cloverleaf BTSS | Frog Splash UTOO | (Opp running at you) |
| (Opp down) | (Opp down) | Flying Headbutt USTT |
| | | (Opp down) |
|------------------------|------------------------|------------------------|
| THE GIANT | KEVIN NASH | SCOTT HALL |
| One Hand Pancake STT | Side Suplex SST | Headbutt XSS |
| Choke Lift UTS | Choke Lift UTS | Choke Lift UTS |
| Choke Slam UXOO | Jackknife PwrBomb USXS | Outsider's Edge UXOX |
|------------------------|------------------------|------------------------|
| HARLEM HEAT | DIAMOND DALLAS PAGE | SYXX |
| Harlem Flip TOT | Rev Side Suplex SSX | Power Slam XOX |
| Scissor Kick UTS | Spin Back Splash TOO | Back Suplex UXS |
| Big Back Kicks DSST | Diamond Cutter UXXO | Buzzkiller BTTS |
|--------------------------------------------------------------------------|
| Note: The last moves listed for each wrestler is his Finishers, it can |
| only be done when your opponent's energy bar is flashing red. |
|--------------------------------------------------------------------------|
| Thanks to Digital Chaos, The Unofficial WCW Nitro PSX Page, and RAVEN. |
| WCW Nitro is a registered trademarks of World Championship Wrestling. |
| (C)1998 World Championship Wrestling. All rights reserved. |
|__________________________________________________________________________|