~B
----------------------------------------------------
------POKEMON RED/BLUE FAQ PART 2/2-----------------
------Version 2.82----------------------------------
----------------------------------------------------
Last Updated: August 1, 2000
Part 1
-Introduction/History
-Credits
=Story
=Controls
=Characters
=Item List
=FAQ
=Walkthrough
-Copyright
-In Conclusion
Part 2
-Introduction/History
-Credits
=Pokedex
=Ability List
=Codes/Tricks
=Game Shark Codes
=Game Genie Codes
-Copyright
-In Conclusion
Version 2.82(8/1/00): It's been ages since I updated this. Changed the
credits, now only people that contributed to this half of the guide are in this
half's credits. I began a large revision of the Pokedex. Oh yeah, forgot to
mention that no more submissions will be accepted for this guide. Also, I'm
doing an FAQ-wide update, doing some tidying up.
Version 2.81(1/1/00): I updated the Copyright sections.
Version 2.8(12/27/99): Thanks to Devin Morgan (DBM11085@aol.com), I have
decided to split my Pokemon FAQ into 4 parts. Wait, no, I've decided to split
it into 2 parts, but he's still getting credit for recommending me to split it
up period.
Here it is, a complete listing of all 151 Pokemon. Thanks to Nintendo Power's
Player's Guide, I can list what TMs and HMs each Pokemon are compatible with
and what moves they learn at which levels. The Found is divided into (R/B)
(found in both versions), (R) (only in Red version), and (B) (only in Blue
version). The found is where it can be found by
trading/catching/fishing/given.
7/30/00: I'm beginning to give this thing a major revision. Send me feedback
and tell me if you want me to continue with the revision.
*If you evolve Caterpie into Metapod, it will know Tackle/String Shot and not
learn Harden. If you catch a wild Metapod, it will know Harden and not learn
Tackle/String Shot. This will determine Butterfree's moves as soon as it
evolves.
*If you evolve Weedle into Kakuna, it will know Poison Sting/String Shot and
not learn Harden. If you catch a wild Kakuna, it will know Harden and not
learn Poison Sting/String Shot. This will determine Beedrill's moves as soon
as it evolves.
Whatever moves Nidorino had when he was evolved.
________________
|Lv|Attack|Type |
|----------------|
|23|Thrash|Normal|
===========================================================================
#035 CLEFAIRY
Element: Normal
Type: Fairy
Ht: 2'00"
Wt: 17.0 lb
Pokedex: Its magical and cute appeal has many admirers. It is rare and only
found in certain areas.
FOUND: (R/B) Mt. Moon, Celadon City
EVOLUTION: Clefairy > Clefable (Moon Stone)
TMs: 01, 05, 06, 08, 09, 10, 11, 12, 13, 14, 17, 18, 19, 20, 22, 24, 25, 29,
30, 31, 32, 33, 34, 35, 38, 40, 44, 45, 46, 49, 50
HMs: 04, 05
MOVES:
_______________________
|Lv|Attack |Type |
|-----------------------|
|--|Pound |Normal |
|-----------------------|
|--|Growl |Normal |
|-----------------------|
|13|Sing |Normal |
|-----------------------|
|18|Doubleslap |Normal |
|-----------------------|
|24|Minimize |Normal |
|-----------------------|
|31|Metronome |Normal |
|-----------------------|
|39|Defense Curl|Normal |
|-----------------------|
|48|Light Screen|Psychic|
===========================================================================
#036 CLEFABLE
Element: Normal
Type: Fairy
Ht: 4'03"
Wt: 88.0 lb
Pokedex: A timid fairy Pokemon that is rarely seen. It will run and hide the
moment it senses people.
FOUND: N/A
EVOLUTION: Clefairy > Clefable (Moon Stone)
TMs: 01, 05, 06, 08, 09, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 22, 24, 25,
29, 30, 31, 32, 33, 34, 35, 38, 40, 44, 45, 46, 49, 50
HMs: 04, 05
MOVES:
Whatever moves Clefairy had when he was evolved.
===========================================================================
#037 VULPIX
Element: fire
Type: Fox
Ht: 2'00"
Wt: 22.0 lb
Pokedex: At the time of birth, it has just one tail. The tail splits from the
tip as it grows older.
FOUND: (B) Pokemon Mansion, Routes 7,8
EVOLUTION: Vulpix > Ninetales (Fire Stone)
TMs: 06, 08, 09, 10, 20, 28, 31, 32, 33, 34, 38, 39, 40, 44, 50
HMs: N/A
MOVES:
______________________
|Lv|Attack |Type |
|----------------------|
|--|Ember |Fire |
|----------------------|
|--|Tail Whip |Normal|
|----------------------|
|16|Quick Attack|Normal|
|----------------------|
|21|Roar |Normal|
|----------------------|
|28|Confuse Ray |Ghost |
|----------------------|
|35|Flamethrower|Fire |
|----------------------|
|42|Fire Spin |Fire |
===========================================================================
#038 NINETALES
Element: Fire
Type: Fox
Ht: 3'07"
Wt: 44.0 lb
Pokedex: Very smart and very vengeful. Grabbing one of its many tails could
result in a 1000-year curse.
FOUND: N/A
EVOLUTION: Vulpix > Ninetales (Fire Stone)
TMs: 06, 08, 09, 10, 15, 20, 28, 31, 32, 33, 34, 38, 39, 40, 44, 50
HMs: N/A
MOVES:
===========================================================================
#042 GOLBAT
Element: Poison/Flying
Type: Bat
Ht: 5'03"
Wt: 121.0 lb
Pokedex: Once it strikes, it will not stop draining energy from the victim even
if it gets too heavy to fly.
FOUND: (R/B) Seafoam Island, Victory Road, Unknown Dungeon
EVOLUTION: Zubat > Golbat (L22)
TMs: 02, 04, 06, 09, 10, 15, 20, 21, 31, 32, 34, 39, 44, 50
HMs: N/A
MOVES:
_____________________
|Lv|Attack |Type |
|---------------------|
|--|Leech Life |Bug |
|---------------------|
|--|Supersonic |Normal|
|---------------------|
|--|Bite |Normal|
|---------------------|
|--|Confuse Ray|Ghost |
|---------------------|
|32|Wing Attack|Flying|
|---------------------|
|43|Haze |Ice |
===========================================================================
#043 ODDISH
Element: Grass/Poison
Type: Weed
Ht: 1'08"
Wt: 12.0 lb
Pokedex: During the day, it keeps its face buried in the ground. At night, it
wanders around sowing its seeds.
FOUND: (R) Routes 5,6,7,8,12,13,14,15,24,25
EVOLUTION: Oddish > Gloom (L21) > Vileplume (Leaf Stone)
TMs: 03, 06, 09, 10, 20, 21, 22, 31, 32, 33, 34, 44, 50
HMs: 01
MOVES:
_______________________
|Lv|Attack |Type |
|-----------------------|
|--|Absorb |Grass |
|-----------------------|
|15|Poison Powder|Poison|
|-----------------------|
|17|Stun Spore |Grass |
|-----------------------|
|19|Sleep Powder |Grass |
|-----------------------|
|24|Acid |Poison|
|-----------------------|
|33|Petal Dance |Grass |
|-----------------------|
|46|Solar Beam |Grass |
===========================================================================
#044 GLOOM
Element: Grass/Poison
Type: Weed
Ht: 2'07"
Wt: 19.0 lb
Pokedex: The fluid that oozes from its mouth isn't drool. It is a nectar that
is used to attract prey.
FOUND: (R) Routes 12,13,14,15
EVOLUTION: Oddish > Gloom (L21) > Vileplume (Leaf Stone)
TMs: 03, 06, 09, 10, 20, 21, 22, 31, 32, 33, 34, 44, 50
HMs: 01
MOVES:
_______________________
|Lv|Attack |Type |
|-----------------------|
|--|Absorb |Grass |
|-----------------------|
|--|Poison Powder|Poison|
|-----------------------|
|--|Stun Spore |Grass |
|-----------------------|
|--|Sleep Powder |Grass |
|-----------------------|
|28|Acid |Poison|
|-----------------------|
|38|Petal Dance |Grass |
|-----------------------|
|52|Solar Beam |Grass |
===========================================================================
#045 VILEPLUME
Element: Grass/Poison
Type: Flower
Ht: 3'11"
Wt: 41.0 lb
Pokedex: The larger its petals, the more toxic pollen it contains. Its big
head is heavy and hard to hold up.
FOUND: N/A
EVOLUTION: Oddish > Gloom (L21) > Vileplume (Leaf Stone)
TMs: 03, 06, 08, 09, 10, 15, 20, 21, 22, 31, 32, 33, 34, 44, 50
HMs: 01
MOVES:
Whatever moves Gloom had when he was evolved.
===========================================================================
#046 PARAS
Element: Bug/Grass
Type: Mushroom
Ht: 1'00"
Wt: 12.0 lb
Pokedex: Burrows to suck tree roots. The mushrooms on its back grow by drawing
nutrients from the bug host.
FOUND: (R/B) Mt. Moon, Safari Zone
EVOLUTION: Paras > Parasect (L24)
TMs: 03, 06, 08, 09, 10, 20, 21, 22, 28, 31, 32, 33, 34, 40, 44, 50
HMs: 01
MOVES:
____________________
|Lv|Attack |Type |
|--------------------|
|--|Scratch |Normal|
|--------------------|
|13|Stun Spore|Grass |
|--------------------|
|20|Leech Life|Bug |
|--------------------|
|27|Spore |Grass |
|--------------------|
|34|Slash |Normal|
|--------------------|
|41|Growth |Normal|
===========================================================================
#047 PARASECT
Element: Bug/Grass
Type: Mushroom
Ht: 3'03"
Wt: 65.0 lb
Pokedex: A host-parasite pair in which the parasite mushroom has taken over the
host bug. Prefers damp places.
FOUND: (R/B) Safari Zone, Unknown Dungeon
EVOLUTION: Paras > Parasect (L24)
TMs: 03, 06, 08, 09, 10, 15, 20, 21, 22, 28, 31, 32, 33, 34, 40, 44, 50
HMs: 01
MOVES:
____________________
|Lv|Attack |Type |
|--------------------|
|--|Scratch |Normal|
|--------------------|
|--|Stun Spore|Grass |
|--------------------|
|--|Leech Life|Bug |
|--------------------|
|30|Spore |Grass |
|--------------------|
|39|Slash |Normal|
|--------------------|
|48|Growth |Normal|
===========================================================================
#048 VENONAT
Element: Bug/Poison
Type: Insect
Ht: 3'03"
Wt: 66.0 lb
Pokedex: Lives in the shadows of tall trees where it eats insects. It is
attracted by light at night.
FOUND: (R/B) Safari Zone, Routes 12,13,14,15
EVOLUTION: Venonat > Venomoth (L31)
TMs: 06, 09, 10, 20, 21, 22, 29, 31, 32, 33, 34, 44, 46, 50
HMs: N/A
MOVES:
________________________
|Lv|Attack |Type |
|------------------------|
|--|Tackle |Normal |
|------------------------|
|--|Disable |Normal |
|------------------------|
|24|Poison Powder|Poison |
|------------------------|
|27|Leech Life |Bug |
|------------------------|
|30|Stun Spore |Grass |
|------------------------|
|35|Psybeam |Psychic|
|------------------------|
|38|Sleep Powder |Grass |
|------------------------|
|43|Psychic |Psychic|
===========================================================================
#055 GOLDUCK
Element: Water
Type: Duck
Ht: 5'07"
Wt: 169.0 lb
Pokedex: Often seen swimming elegantly by lake shores. It is often mistaken
for the Japanese monster, Kappa.
FOUND: (R/B) Seafoam Island
EVOLUTION: Psyduck > Golduck (L33)
TMs: 01, 05, 06, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 28, 31,
32, 34, 39, 40, 44, 50
HMs: 03, 04
MOVES:
______________________
|Lv|Attack |Type |
|----------------------|
|--|Scratch |Normal |
|----------------------|
|--|Tail Whip |Normal |
|----------------------|
|--|Disable |Normal |
|----------------------|
|39|Confusion |Psychic|
|----------------------|
|48|Fury Swipes|Normal |
|----------------------|
|59|Hydro Pump |Water |
===========================================================================
#056 MANKEY
Element: Fighting
Type: Pig Monkey
Ht: 1'08"
Wt: 62.0 lb
Pokedex: Extremely quick to anger. It could be docile one moment then
thrashing away the next instant.
FOUND: (R) Routes 5,6,7,8
EVOLUTION: Mankey > Primeape (L28)
TMs: 01, 05, 06, 08, 09, 10, 16, 17, 18, 19, 20, 24, 25, 28, 31, 32, 34, 35,
39, 40, 44, 48, 50
HMs: 04
MOVES:
________________________
|Lv|Attack |Type |
|------------------------|
|--|Scratch |Normal |
|------------------------|
|--|Leer |Normal |
|------------------------|
|15|Karate Chop |Normal |
|------------------------|
|21|Fury Attack |Normal |
|------------------------|
|27|Focus Energy|Normal |
|------------------------|
|33|Seismic Toss|Fighting|
|------------------------|
|39|Thrash |Normal |
===========================================================================
#057 PRIMEAPE
Element: Fighting
Type: Pig Monkey
Ht: 3'03"
Wt: 71.0 lb
Pokedex: Always furious and tenacious to boot. It will not abandon chasing its
quarry until it is caught.
FOUND: N/A
EVOLUTION: Mankey > Primeape (L28)
TMs: 01, 05, 06, 08, 09, 10, 15, 16, 17, 18, 19, 20, 24, 25, 28, 31, 32, 34,
35, 39, 40, 44, 48, 50
HMs: N/A
MOVES:
________________________
|Lv|Attack |Type |
|------------------------|
|--|Scratch |Normal |
|------------------------|
|--|Leer |Normal |
|------------------------|
|--|Karate Chop |Normal |
|------------------------|
|--|Fury Attack |Normal |
|------------------------|
|--|Focus Energy|Normal |
|------------------------|
|37|Seismic Toss|Fighting|
|------------------------|
|46|Thrash |Normal |
===========================================================================
#058 GROWLITHE
Element: Fire
Type: Puppy
Ht: 2'04"
Wt: 42.0 lb
Pokedex: Very protective of its territory. It will bark and bite to repel
intruders from its space.
FOUND: (R) Pokemon Mansion, Routes 7,8
EVOLUTION: Growlithe > Arcanine (Fire Stone)
TMs: 06, 08, 09, 10, 20, 23, 28, 31, 32, 33, 34, 38, 39, 40, 44, 50
HMs: N/A
MOVES:
_______________________
|Lv|Attack |Type |
|-----------------------|
|--|Bite |Normal |
|-----------------------|
|--|Roar |Normal |
|-----------------------|
|18|Ember |Fire |
|-----------------------|
|23|Leer |Normal |
|-----------------------|
|30|Take Down |Normal |
|-----------------------|
|39|Agility |Psychic|
|-----------------------|
|50|Flamethrower|Fire |
===========================================================================
#059 ARCANINE
Element: Fire
Type: Legendary
Ht: 6'03"
Wt: 342.0 lb
Pokedex: A Pokemon that has admired since the past for its beauty. It runs
agilely as if on wings.
FOUND: N/A
EVOLUTION: Growlithe > Arcanine (Fire Stone)
TMs: 06, 08, 09, 10, 15, 20, 23, 28, 30, 31, 32, 33, 34, 38, 39, 40, 44, 50
HMs: N/A
MOVES:
Whatever moves Growlithe had when he was evolved.
===========================================================================
#060 POLIWAG
Element: Water
Type: Tadpole
Ht: 2'00"
Wt: 27.0 lb
Pokedex: Its newly grown legs prevent it from running. It appears to prefer
swimming than trying to stand.
FOUND: (R/B) Pallet Town, Viridian City, Cerulean City/Gym, Vermilion City,
Route 22
EVOLUTION: Poliwag > Poliwhirl (L25) > Poliwrath (Water Stone)
TMs: 06, 08, 09, 10, 11, 12, 13, 14, 20, 29, 31, 32, 34, 40, 44, 46, 50
HMs: 03
MOVES:
_____________________
|Lv|Attack |Type |
|---------------------|
|--|Bubble |Water |
|---------------------|
|16|Hypnosis |Psychic|
|---------------------|
|19|Water Gun |Water |
|---------------------|
|25|Doubleslap|Normal |
|---------------------|
|31|Body Slam |Normal |
|---------------------|
|38|Amnesia |Psychic|
|---------------------|
|45|Hydro Pump|Water |
===========================================================================
#061 POLIWHIRL
Element: Water
Type: Tadpole
Ht: 3'03"
Wt: 44.0 lb
Pokedex: Capable of living in or out of water. When out of water, it sweats to
keep its body slimy.
FOUND: (R/B) Celadon City, Route 9
EVOLUTION: Poliwag > Poliwhirl (L25) > Poliwrath (Water Stone)
TMs: 01, 05, 06, 08, 09, 10, 11, 12, 13, 14, 17, 18, 19, 20, 26, 27, 29, 31,
32, 34, 35, 40, 44, 46, 50
HMs: 03, 04
MOVES:
_____________________
|Lv|Attack |Type |
|---------------------|
|--|Bubble |Water |
|---------------------|
|--|Hypnosis |Psychic|
|---------------------|
|--|Water Gun |Water |
|---------------------|
|--|Doubleslap|Normal |
|---------------------|
|33|Body Slam |Normal |
|---------------------|
|41|Amnesia |Psychic|
|---------------------|
|49|Hydro Pump|Water |
===========================================================================
#062 POLIWRATH
Element: Water/Fighting
Type: Tadpole
Ht: 4'03"
Wt: 119.0 lb
Pokedex: An adept swimmer at both the front crawl and breast stroke. Easily
overtakes the best human swimmers.
FOUND: N/A
EVOLUTION: Poliwag > Poliwhirl (L25) > Poliwrath (Water Stone)
TMs: 01, 05, 06, 08, 09, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 26, 27, 29,
31, 32, 34, 35, 40, 44, 46, 50
HMs: 03, 04
MOVES:
Whatever moves Poliwhirl had when he was evolved.
===========================================================================
#063 ABRA
Element: Psychic
Type: Psi
Ht: 2'11"
Wt: 43.0 lb
Pokedex: Using its ability to read minds, it will identify impending danger and
Teleport to safety.
FOUND: (R/B) Celadon City, Routes 24,25
EVOLUTION: Abra > Kadabra (L16) > Alakazam (Trade)
TMs: 01, 05, 06, 08, 09, 10, 17, 18, 19, 20, 29, 30, 31, 32, 33, 34, 35, 40,
44, 45, 46, 49, 50
HMs: 05
MOVES:
___________________
|Lv|Attack |Type |
|-------------------|
|--|Teleport|Psychic|
===========================================================================
#064 KADABRA
Element: Psychic
Type: Psi
Ht: 4'03"
Wt: 125.0 lb
Pokedex: It emits special alpha waves from its body that induce headaches just
by being close by.
FOUND: (R/B) Unknown Dungeon
EVOLUTION: Abra > Kadabra (L16) > Alakazam (Trade)
TMs: 01, 05, 06, 08, 09, 10, 17, 18, 19, 20, 28, 29, 30, 31, 32, 33, 34, 35,
40, 44, 45, 46, 49, 50
HMs: 05
MOVES:
____________________
|Lv|Attack |Type |
|--------------------|
|--|Teleport |Psychic|
|--------------------|
|16|Confusion|Psychic|
|--------------------|
|20|Disable |Normal |
|--------------------|
|27|Psybeam |Psychic|
|--------------------|
|31|Recover |Normal |
|--------------------|
|38|Psychic |Psychic|
|--------------------|
|42|Reflect |Psychic|
===========================================================================
#070 WEEPINBELL
Element: Grass/Poison
Type: Flycatcher
Ht: 3'03"
Wt: 14.0 lb
Pokedex: Its spits out Poison Powder to immobilize the enemy and then finishes
it with a spray of Acid.
FOUND: (B) Routes 12,13,14,15
EVOLUTION: Bellsprout > Weepinbell (L21) > Victreebel (Leaf Stone)
TMs: 03, 06, 09, 10, 20, 21, 22, 31, 32, 33, 34, 44, 50
HMs: 01
MOVES:
_______________________
|Lv|Attack |Type |
|-----------------------|
|--|Vine Whip |Grass |
|-----------------------|
|--|Growth |Normal|
|-----------------------|
|--|Wrap |Normal|
|-----------------------|
|--|Poison Powder|Poison|
|-----------------------|
|--|Sleep Powder |Grass |
|-----------------------|
|--|Stun Spore |Grass |
|-----------------------|
|29|Acid |Poison|
|-----------------------|
|38|Razor Leaf |Grass |
|-----------------------|
|49|Slam |Normal|
===========================================================================
#071 VICTREEBEL
Element: Grass/Poison
Type: Flycatcher
Ht: 5'07"
Wt: 34.0 lb
Pokedex: Said to live in huge colonies deep in jungles, although no one has
ever returned from there.
FOUND: N/A
EVOLUTION: Bellsprout > Weepinbell (L21) > Victreebel (Leaf Stone)
TMs: 03, 06, 08, 09, 10, 15, 20, 21, 22, 31, 32, 33, 34, 44, 50
HMs: 01
MOVES:
Whatever moves Weepinbell had when he was evolved.
===========================================================================
#103 EXEGGUTOR
Element: Water/Psychic
Type: Coconut
Ht: 6'07"
Wt: 265.0 lb
Pokedex: Legend has it that on rare occasions, one of its heads will drop off
and continue on as an Exeggcute.
FOUND: N/A
EVOLUTION: Exeggcute > Exeggutor (Leaf Stone)
TMs: 06, 09, 10, 15, 20, 21, 22, 29, 30, 31, 32, 33, 34, 36, 37, 44, 46, 47, 50
HMs: 04
MOVES:
Whatever moves Exeggcute had when he was evolved.
________________
|Lv|Attack|Type |
|----------------|
|28|Stomp |Normal|
===========================================================================
#104 CUBONE
Element: Ground
Type: Lonely
Ht: 1'04"
Wt: 14.0 lb
Pokedex: Because it never removes its skull helmet, no one has ever seen this
Pokemon's real face.
FOUND: (R/B) Pokemon Tower
EVOLUTION: Cubone > Marowak (L28)
TMs: 01, 05, 06, 08, 09, 10, 11, 12, 13, 14, 17, 18, 19, 20, 26, 27, 28, 31,
32, 34, 38, 40, 44, 50
HMs: 04
MOVES:
______________________
|Lv|Attack |Type |
|----------------------|
|--|Bone Club |Ground|
|----------------------|
|--|Growl |Normal|
|----------------------|
|25|Leer |Normal|
|----------------------|
|31|Focus Energy|Normal|
|----------------------|
|38|Thrash |Normal|
|----------------------|
|43|Bonemerang |Ground|
|----------------------|
|46|Rage |Normal|
===========================================================================
#105 MAROWAK
Element: Ground
Type: Bonekeeper
Ht: 3'03"
Wt: 99.0 lb
Pokedex: The bone it holds is its key weapon. It throws the bone skillfully
like a boomerang to KO targets.
FOUND: (R/B) Victory Road, Unknown Dungeon
EVOLUTION: Cubone > Marowak (L28)
TMs: 01, 05, 06, 08, 09, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 26, 27, 28,
31, 32, 34, 38, 40, 44, 50
HMs: 04
MOVES:
______________________
|Lv|Attack |Type |
|----------------------|
|--|Bone Club |Ground|
|----------------------|
|--|Growl |Normal|
|----------------------|
|--|Leer |Normal|
|----------------------|
|33|Focus Energy|Normal|
|----------------------|
|41|Thrash |Normal|
|----------------------|
|48|Bonemerang |Ground|
|----------------------|
|55|Rage |Normal|
===========================================================================
#106 HITMONLEE
Element: Fighting
Type: Kicking
Ht: 4'11"
Wt: 110.0 lb
Pokedex: When in a hurry, its legs lengthen progressively. It runs smoothly
with extra long, loping strides.
FOUND: (R/B) Saffron City
EVOLUTION: Hitmonlee
TMs: 01, 05, 06, 08, 09, 10, 17, 18, 19, 20, 31, 32, 34, 35, 39, 40, 44, 50
HMs: 04
MOVES:
________________________
|Lv|Attack |Type |
|------------------------|
|--|Double Kick |Fighting|
|------------------------|
|--|Meditare |Psychic |
|------------------------|
|33|Rolling Kick|Fighting|
|------------------------|
|38|Jump Kick |Fighting|
|------------------------|
|43|Focus Energy|Normal |
|------------------------|
|48|Hi Jump Kick|Fighting|
|------------------------|
|53|Mega Kick |Normal |
===========================================================================
#118 GOLDEEN
Element: Water
Type: Goldfish
Ht: 2'00"
Wt: 33.0 lb
Pokedex: Its tail fin billow like an elegant ballroom dress, giving it the
nickname of the Water Queen.
FOUND: (R/B) Ceruelan City/Gym, Fuschia City, Cinnabar Island, Seafoam Island,
Routes 4,12,13,17,18,19,20,21,22,24,25
EVOLUTION: Goldeen > Seaking (L33)
TMs: 06, 07, 09, 10, 11, 12, 13, 14, 20, 31, 32, 34, 39, 40, 44, 50
HMs: 03
MOVES:
______________________
|Lv|Attack |Type |
|----------------------|
|--|Peck |Flying |
|----------------------|
|--|Tail Whip |Normal |
|----------------------|
|19|Super Sonic|Normal |
|----------------------|
|24|Horn Attack|Normal |
|----------------------|
|30|Fury Attack|Normal |
|----------------------|
|37|Waterfall |Water |
|----------------------|
|45|Horn Drill |Normal |
|----------------------|
|54|Agility |Psychic|
===========================================================================
#119 SEAKING
Element: Water
Type: Goldfish
Ht: 4'03"
Wt: 86.0 lb
Pokedex: In the autumn spawning season, they can be seen swimming powerfully up
rivers and creeks.
FOUND: (R/B) Celadon City, Unknown Dungeon, Route 23
EVOLUTION: Goldeen > Seaking (L33)
TMs: 06, 07, 09, 10, 11, 12, 13, 14, 15, 20, 31, 32, 34, 39, 40, 44, 50
HMs: 03
MOVES:
______________________
|Lv|Attack |Type |
|----------------------|
|--|Peck |Flying |
|----------------------|
|--|Tail Whip |Normal |
|----------------------|
|--|Super Sonic|Normal |
|----------------------|
|--|Horn Attack|Normal |
|----------------------|
|--|Fury Attack|Normal |
|----------------------|
|39|Waterfall |Water |
|----------------------|
|48|Horn Drill |Normal |
|----------------------|
|54|Agility |Psychic|
===========================================================================
#120 STARYU
Element: Water
Type: Starshape
Ht: 2'07"
Wt: 76.0 lb
Pokedex: An enigmatic Pokemon that can effortlessly regenerate any appendage it
loses in battle.
FOUND: (R/B) Cinnabar Island, Seafoam Island, Routes 19,20,21
EVOLUTION: Staryu > Starmie (Water Stone)
TMs: 06, 08, 09, 10, 11, 12, 13, 14, 20, 24, 25, 29, 30, 31, 32, 33, 34, 39,
40, 44, 45, 46, 49, 50
HMs: 03, 05
MOVES:
_______________________
|Lv|Attack |Type |
|-----------------------|
|--|Tackle |Normal |
|-----------------------|
|17|Water Gun |Water |
|-----------------------|
|22|Harden |Normal |
|-----------------------|
|27|Recover |Normal |
|-----------------------|
|32|Swift |Normal |
|-----------------------|
|37|Minimize |Normal |
|-----------------------|
|42|Light Screen|Psychic|
|-----------------------|
|47|Hydro Pump |Water |
===========================================================================
#121 STARMIE
Element: Water/Psychic
Type: Mysterious
Ht: 3'07"
Wt: 176.0 lb
Pokedex: Its central core glows with the seven colors of the rainbow. Some
value the core as a gem.
FOUND: N/A
EVOLUTION: Staryu > Starmie (Water Stone)
TMs: 06, 08, 09, 10, 11, 12, 13, 14, 15, 20, 24, 25, 29, 30, 31, 32, 33, 34,
39, 40, 44, 45, 46, 49, 50
HMs: 03, 05
MOVES:
Whatever moves Staryu had when he was evolved.
===========================================================================
#122 MR. MIME
Element: Psychic
Type: Barrier
Ht: 4'03"
Wt: 120.0 lb
Pokedex: If interrupted while it is miming, it will slap around the offender
with its broad hands.
FOUND: (R/B) Route 2
EVOLUTION: Mr. Mime
TMs: 01, 05, 06, 08, 09, 10, 15, 17, 18, 19, 20, 22, 24, 25, 29, 30, 31, 32,
33, 34, 35, 40, 44, 45, 46, 50
HMs: 05
MOVES:
_______________________
|Lv|Attack |Type |
|-----------------------|
|--|Confusion |Psychic|
|-----------------------|
|--|Barrier |Psychic|
|-----------------------|
|23|Light Screen|Psychic|
|-----------------------|
|31|Double Slap |Normal |
|-----------------------|
|39|Meditate |Psychic|
|-----------------------|
|47|Substitute |Normal |
===========================================================================
#123 SCYTHER
Element: Bug/Flying
Type: Mantis
Ht: 4'11"
Wt: 123.0 lb
Pokedex: With ninja-like agility and speed, it can create the illusion that
there is more than one.
FOUND: (R) Celadon City, Safari Zone
EVOLUTION: Scyther
TMs: 03, 06, 09, 10, 15, 20, 31, 32, 34, 39, 40, 44, 50
HMs: 01
MOVES:
_______________________
|Lv|Attack |Type |
|-----------------------|
|--|Quick Attack|Normal |
|-----------------------|
|17|Leer |Normal |
|-----------------------|
|20|Focus Energy|Normal |
|-----------------------|
|24|Double Team |Normal |
|-----------------------|
|29|Slash |Normal |
|-----------------------|
|35|Swords Dance|Normal |
|-----------------------|
|42|Agility |Psychic|
===========================================================================
#124 JYNX
Element: Ice/Psychic
Type: Humanshape
Ht: 4'07"
Wt: 90.0 lb
Pokedex: It seductively wiggles its hips as it walks. It can cause people to
dance in unison with it.
FOUND: (R/B) Cerulean City
EVOLUTION: Jynx
TMs: 01, 05, 06, 08, 09, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 29, 30, 31,
32, 33, 34, 35, 40, 44, 46, 50
HMs: N/A
MOVES:
_____________________
|Lv|Attack |Type |
|---------------------|
|--|Pound |Normal|
|---------------------|
|--|Lovely Kiss|Normal|
|---------------------|
|15|Sing |Normal|
|---------------------|
|23|Double Slap|Normal|
|---------------------|
|31|Ice Punch |Ice |
|---------------------|
|39|Meditate |Normal|
|---------------------|
|47|Blizzard |Ice |
===========================================================================
#125 ELECTABUZZ
Element: Electric
Type: Electric
Ht: 3'07"
Wt: 66.0 lb
Pokedex: Normally found near power plants, they can wander away and cause major
blackouts in cities.
FOUND: (R) Power Plant
EVOLUTION: Electabuzz
TMs: 01, 05, 06, 08, 09, 10, 15, 17, 18, 19, 20, 24, 25, 29, 30, 31, 32, 33,
34, 35, 39, 40, 44, 45, 46, 50
HMs: 04, 05
MOVES:
________________________
|Lv|Attack |Type |
|------------------------|
|--|Quick Attack|Normal |
|------------------------|
|--|Leer |Normal |
|------------------------|
|34|Thundershock|Electric|
|------------------------|
|37|Screech |Normal |
|------------------------|
|42|Thunderpunch|Electric|
|------------------------|
|49|Light Screen|Psychic |
|------------------------|
|54|Thunder |Electric|
===========================================================================
#126 MAGMAR
Element: Fire
Type: Spitfire
Ht: 4'03"
Wt: 98.0 lb
Pokedex: Its body always burns with an orange glow that enables it to hide
perfectly among flames.
FOUND: (B) Pokemon Mansion
EVOLUTION: Magmar
TMs: 01, 05, 06, 08, 09, 10, 15, 17, 18, 19, 20, 29, 30, 31, 32, 34, 35, 38,
40, 44, 46, 50
HMs: 04
MOVES:
______________________
|Lv|Attack |Type |
|----------------------|
|--|Ember |Fire |
|----------------------|
|36|Leer |Normal|
|----------------------|
|39|Confuse Ray |Ghost |
|----------------------|
|43|Fire Punch |Fire |
|----------------------|
|48|Smoke Screen|Normal|
|----------------------|
|52|Smog |Poison|
|----------------------|
|55|Flamethrower|Fire |
===========================================================================
#127 PINSIR
Element: Bug
Type: Stag Beetle
Ht: 4'11"
Wt: 121.0 lb
Pokedex: If it fails to crush the victim in its pincers, it will swing it
around and toss it hard.
FOUND: (B) Celadon City, Safari Zone
EVOLUTION: Pinsir
TMs: 03, 06, 08, 09, 10, 15, 17, 19, 20, 31, 32, 34, 44, 50
HMs: 01
MOVES:
________________________
|Lv|Attack |Type |
|------------------------|
|--|Vicegrip |Normal |
|------------------------|
|25|Seismic Toss|Fighting|
|------------------------|
|30|Guillotine |Normal |
|------------------------|
|36|Focus Energy|Normal |
|------------------------|
|43|Harden |Normal |
|------------------------|
|49|Slash |Normal |
|------------------------|
|54|Swords Dance|Normal |
